Archaeometry: an Australasian perspective / edited by W. Ambrose, P. Duerden.
dc.contributor.editor | Ambrose, W. | |
---|---|---|
dc.contributor.editor | Duerden, P. | |
dc.date.accessioned | 2020-09-14T03:32:46Z | |
dc.date.available | 2020-09-14T03:32:46Z | |
dc.identifier | b11456048 | |
dc.identifier.isbn | 867842393 | |
dc.identifier.isbn | 9780867842395 | |
dc.identifier.other | CC75.7.A75 1982 | |
dc.identifier.uri | http://hdl.handle.net/1885/210113 | |
dc.format.extent | v, 391 p. : ill., maps ; 25 cm | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en_AU | |
dc.publisher | Canberra : Dept. of Prehistory, Research School of Pacific Studies, Australian National University, 1982. | |
dc.subject.lcsh | Archaeometry -- Congresses | |
dc.subject.lcsh | Archaeological dating -- Congresses | |
dc.title | Archaeometry: an Australasian perspective / edited by W. Ambrose, P. Duerden. | |
dc.type | Book | |
dc.date.issued | 1982 | |
local.type.status | Published Version | |
dc.date.updated | 2020-09-14T03:32:46Z | |
dcterms.accessRights | Open Access | |
dc.provenance | Digitised by The Australian National University in 2020. | |
dc.rights.license | This image is provided for research purposes only and must not be reproduced without the prior permission Australian National University. | |
Collections | ANU Research Publications ANU Publications: Flood Replacements |
Download
File | Description | Size | Format | Image |
---|---|---|---|---|
b11456048.pdf | 34.71 MB | Adobe PDF | ![]() |
Items in Open Research are protected by copyright, with all rights reserved, unless otherwise indicated.
Updated: 17 November 2022/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator