Comparative measures of welfare effort
dc.contributor.author | Mitchell, Deborah | |
---|---|---|
dc.date.accessioned | 2020-09-14T01:10:29Z | |
dc.date.available | 2020-09-14T01:10:29Z | |
dc.identifier | b17896800 | |
dc.identifier.isbn | 731510054 | |
dc.identifier.other | H1.P83 no.16 | |
dc.identifier.uri | http://hdl.handle.net/1885/210041 | |
dc.format.extent | 21 p. : ill ; 21 cm | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en_AU | |
dc.publisher | Canberra : Australian National University, Graduate Program in Public Policy, 1990 | |
dc.subject.lcsh | Public welfare | |
dc.subject.lcsh | Welfare economics | |
dc.title | Comparative measures of welfare effort | |
dc.type | Working/Technical Paper | |
dc.date.issued | 1990 | |
local.type.status | Published Version | |
dc.date.updated | 2020-09-14T01:10:28Z | |
dcterms.accessRights | Open Access | |
dc.provenance | Digitised by The Australian National University in 2020. | |
dc.rights.license | This image is provided for research purposes only and must not be reproduced without the prior permission Australian National University. | |
Collections | ANU Research Publications ANU Publications: Flood Replacements |
Download
File | Description | Size | Format | Image |
---|---|---|---|---|
b17896800_Mitchell_D.pdf | 3.99 MB | Adobe PDF | ![]() |
Items in Open Research are protected by copyright, with all rights reserved, unless otherwise indicated.
Updated: 17 November 2022/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator