GW170817: Implications for the Stochastic Gravitational-Wave Background from Compact Binary Coalescences
-
Altmetric Citations
Abbott, Benjamin P.; Abbott, Richard; Abbott, Thomas D.; Acernese, Fausto; Ackley, K.; Adams, T.; Addesso, P.; Adhikari, Rana X.; Adya, V.; Affeldt, C.; Altin, Paul; Chow, Jong; Forsyth, Perry; Mansell, Georgia; McClelland, David; McManus, David; McRae, Terry; Nguyen, Thanh; Rabeling, David; Scott, Susan M.; Shaddock, Daniel; Slagmolen, Bram; Ward, Robert; Wette, Karl; Yap, Min Jet; Kijbunchoo, Nutsinee; Manske, Michael
Description
The LIGO Scientific and Virgo Collaborations have announced the event GW170817, the first detection of gravitational waves from the coalescence of two neutron stars. The merger rate of binary neutron stars estimated from this event suggests that distant, unresolvable binary neutron stars create a significant astrophysical stochastic gravitational-wave background. The binary neutron star component will add to the contribution from binary black holes, increasing the amplitude of the total...[Show more]
dc.contributor.author | Abbott, Benjamin P. | |
---|---|---|
dc.contributor.author | Abbott, Richard | |
dc.contributor.author | Abbott, Thomas D. | |
dc.contributor.author | Acernese, Fausto | |
dc.contributor.author | Ackley, K. | |
dc.contributor.author | Adams, T. | |
dc.contributor.author | Addesso, P. | |
dc.contributor.author | Adhikari, Rana X. | |
dc.contributor.author | Adya, V. | |
dc.contributor.author | Affeldt, C. | |
dc.contributor.author | Altin, Paul | |
dc.contributor.author | Chow, Jong | |
dc.contributor.author | Forsyth, Perry | |
dc.contributor.author | Mansell, Georgia | |
dc.contributor.author | McClelland, David | |
dc.contributor.author | McManus, David | |
dc.contributor.author | McRae, Terry | |
dc.contributor.author | Nguyen, Thanh | |
dc.contributor.author | Rabeling, David | |
dc.contributor.author | Scott, Susan M. | |
dc.contributor.author | Shaddock, Daniel | |
dc.contributor.author | Slagmolen, Bram | |
dc.contributor.author | Ward, Robert | |
dc.contributor.author | Wette, Karl | |
dc.contributor.author | Yap, Min Jet | |
dc.contributor.author | Kijbunchoo, Nutsinee | |
dc.contributor.author | Manske, Michael | |
dc.date.accessioned | 2020-06-25T05:15:13Z | |
dc.date.available | 2020-06-25T05:15:13Z | |
dc.identifier.issn | 0031-9007 | |
dc.identifier.uri | http://hdl.handle.net/1885/205548 | |
dc.description.abstract | The LIGO Scientific and Virgo Collaborations have announced the event GW170817, the first detection of gravitational waves from the coalescence of two neutron stars. The merger rate of binary neutron stars estimated from this event suggests that distant, unresolvable binary neutron stars create a significant astrophysical stochastic gravitational-wave background. The binary neutron star component will add to the contribution from binary black holes, increasing the amplitude of the total astrophysical background relative to previous expectations. In the Advanced LIGO-Virgo frequency band most sensitive to stochastic backgrounds (near 25 Hz), we predict a total astrophysical background with amplitude ΩGW(f=25 Hz)=1.8-1.3+2.7×10-9 with 90% confidence, compared with ΩGW(f=25 Hz)=1.1-0.7+1.2×10-9 from binary black holes alone. Assuming the most probable rate for compact binary mergers, we find that the total background may be detectable with a signal-to-noise-ratio of 3 after 40 months of total observation time, based on the expected timeline for Advanced LIGO and Virgo to reach their design sensitivity. | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en_AU | |
dc.publisher | American Physical Society | |
dc.rights | © 2018 American Physical Society | |
dc.source | Physical Review Letters | |
dc.title | GW170817: Implications for the Stochastic Gravitational-Wave Background from Compact Binary Coalescences | |
dc.type | Journal article | |
local.description.notes | Imported from ARIES | |
local.identifier.citationvolume | 120 | |
dc.date.issued | 2018-02-28 | |
local.identifier.absfor | 020105 - General Relativity and Gravitational Waves | |
local.identifier.absfor | 020106 - High Energy Astrophysics; Cosmic Rays | |
local.identifier.ariespublication | u5786633xPUB277 | |
local.publisher.url | https://journals.aps.org/ | |
local.type.status | Published Version | |
local.contributor.affiliation | Abbott, Benjamin P., California Institute of Technology | |
local.contributor.affiliation | Abbott, Richard, California Institute of Technology | |
local.contributor.affiliation | Abbott, Thomas D., Louisiana State University | |
local.contributor.affiliation | Acernese, Fausto, Universita di Salerno | |
local.contributor.affiliation | Ackley, K., University of Florida | |
local.contributor.affiliation | Adams, T., Université Savoie Mont Blanc | |
local.contributor.affiliation | Addesso, P., University of Sannio at Benevento | |
local.contributor.affiliation | Adhikari, Rana X, California Institute of Technology | |
local.contributor.affiliation | Adya, V., Max-Planck-Institut für, Gravitationsphysik | |
local.contributor.affiliation | Affeldt, C., Max-Planck-Institut für Gravitationsphysik | |
local.contributor.affiliation | Altin, Paul, College of Science, ANU | |
local.contributor.affiliation | Chow, Jong, College of Science, ANU | |
local.contributor.affiliation | Forsyth, Perry, College of Science, ANU | |
local.contributor.affiliation | Mansell, Georgia, College of Science, ANU | |
local.contributor.affiliation | McClelland, David, College of Science, ANU | |
local.contributor.affiliation | McManus, David, College of Science, ANU | |
local.contributor.affiliation | McRae, Terry, College of Science, ANU | |
local.contributor.affiliation | Nguyen, Thanh, College of Science, ANU | |
local.contributor.affiliation | Rabeling, David, College of Science, ANU | |
local.contributor.affiliation | Scott, Susan M., College of Science, ANU | |
local.contributor.affiliation | Shaddock, Daniel, College of Science, ANU | |
local.contributor.affiliation | Slagmolen, Bram, College of Science, ANU | |
local.contributor.affiliation | Ward, Robert, College of Science, ANU | |
local.contributor.affiliation | Wette, Karl, College of Science, ANU | |
local.contributor.affiliation | Yap, Min Jet, College of Science, ANU | |
local.contributor.affiliation | Kijbunchoo, Nutsinee, College of Science, ANU | |
local.contributor.affiliation | Manske, Michael, College of Science, ANU | |
local.bibliographicCitation.issue | 9 | |
local.bibliographicCitation.startpage | 1 | |
local.bibliographicCitation.lastpage | 12 | |
local.identifier.doi | 10.1103/PhysRevLett.120.091101 | |
local.identifier.absseo | 970102 - Expanding Knowledge in the Physical Sciences | |
dc.date.updated | 2022-08-21T08:17:24Z | |
local.identifier.scopusID | 2-s2.0-85043247385 | |
local.identifier.thomsonID | WOS:000426325700001 | |
dcterms.accessRights | Open Access | |
dc.provenance | http://v2.sherpa.ac.uk/id/publication/13640..."Publisher's version can be made open access on institutional repository" from SHERPA/RoMEO site (as at 25/6/20). | |
Collections | ANU Research Publications |
Download
File | Description | Size | Format | Image |
---|---|---|---|---|
01_Abbott_GW170817%3A_Implications_for_the_2018.pdf | 688.81 kB | Adobe PDF | ![]() |
Items in Open Research are protected by copyright, with all rights reserved, unless otherwise indicated.
Updated: 17 November 2022/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator