Australia, Victoria, 1966 Census Division of Gellibrand, 1966, 1:15 840
Copyright Expired
Download (10.43 MB)
dc.coverage.spatial | Australia | |
---|---|---|
dc.coverage.spatial | Victoria | |
dc.coverage.spatial | 1:15 840 | |
dc.date.accessioned | 2020-05-13T05:31:18Z | |
dc.date.available | 2020-05-13T05:31:18Z | |
dc.identifier | 10863 | |
dc.identifier.uri | http://hdl.handle.net/1885/204202 | |
dc.format.extent | 11 MB|1 map | |
dc.format.extent | 472 MB | |
dc.format.extent | 1 map | |
dc.format.extent | 600 dpi | |
dc.format.mimetype | image/jpg | |
dc.format.mimetype | image/tiff | |
dc.language.iso | en | |
dc.rights | Copyright Expired | |
dc.subject.other | Electoral | |
dc.subject.other | Australia -- Maps | |
dc.title | Australia, Victoria, 1966 Census Division of Gellibrand, 1966, 1:15 840 | |
dc.type | Cartographic material | |
local.description.notes | Map Library Server, Asia Pacific Map Collection | |
dc.date.issued | 1966 | |
local.type.status | Published version | |
dc.date.updated | 2020-05-13T05:31:18Z | |
dc.provenance | Date Scanned: 12/09/2019 | |
Collections | 08 - Victoria |
Download
File | Description | Size | Format | Image |
---|---|---|---|---|
10863_Australia_Victoria_1966 Census Division of Gellibrand_15.84K__master.jpg | 10.43 MB | JPEG Image | ![]() | |
10863_Australia_Victoria_1966 Census Division of Gellibrand_15.84K__master.tif | Preservation copy | 461.28 MB | TIFF | ![]() |
Items in Open Research are protected by copyright, with all rights reserved, unless otherwise indicated.
Updated: 17 November 2022/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator