Improved differential unitary space-time signal design for two to six transmit antennas
dc.contributor.author | Smith, David | |
---|---|---|
dc.coverage.spatial | Istanbul Turkey | |
dc.date.accessioned | 2015-12-07T22:21:34Z | |
dc.date.created | June 11-15 2006 | |
dc.identifier.isbn | 1424403553 | |
dc.identifier.uri | http://hdl.handle.net/1885/20103 | |
dc.publisher | Institute of Electrical and Electronics Engineers (IEEE Inc) | |
dc.relation.ispartofseries | IEEE International Conference on Communications (ICC 2006) | |
dc.source | 2006 IEEE International Conference on Communications | |
dc.source.uri | http://ieeexplore.ieee.org/servlet/opac?punumber=4024074 | |
dc.title | Improved differential unitary space-time signal design for two to six transmit antennas | |
dc.type | Conference paper | |
local.description.notes | Imported from ARIES | |
local.description.refereed | Yes | |
dc.date.issued | 2006 | |
local.identifier.absfor | 090609 - Signal Processing | |
local.identifier.ariespublication | u3594520xPUB11 | |
local.type.status | Published Version | |
local.contributor.affiliation | Smith, David, College of Engineering and Computer Science, ANU | |
local.bibliographicCitation.startpage | 1272 | |
local.bibliographicCitation.lastpage | 1276 | |
dc.date.updated | 2015-12-07T08:59:02Z | |
Collections | ANU Research Publications |
Download
There are no files associated with this item.
Items in Open Research are protected by copyright, with all rights reserved, unless otherwise indicated.
Updated: 19 May 2020/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator