Tarrayoukyan, County of Dundas, 1918
Copyright Expired
Download (4.97 MB)
dc.contributor.author | Goldsbrough Mort and Company (1848 - 1962) | |
---|---|---|
dc.coverage.spatial | Dundas | |
dc.date.accessioned | 2020-01-31T04:49:34Z | |
dc.date.available | 2020-01-31T04:49:34Z | |
dc.date.created | 1918 | |
dc.identifier | C173 | |
dc.identifier.other | AU NBAC 2 | |
dc.identifier.other | Cat. No: 825.7 | |
dc.identifier.other | 2-859-202 | |
dc.identifier.uri | http://hdl.handle.net/1885/200731 | |
dc.format.extent | 36cm x 51cm | |
dc.format.extent | Scale - 1:31680 | |
dc.format.medium | Map | |
dc.format.mimetype | image/tiff | |
dc.format.mimetype | application/pdf | |
dc.relation.ispartof | Goldsbrough Mort and Company (1848 - 1962) | |
dc.rights | Copyright Expired | |
dc.subject.other | Dundas | |
dc.subject.other | Goldsbrough Mort and Company (1848 - 1962) | |
dc.title | Tarrayoukyan, County of Dundas, 1918 | |
dc.type | Cartographic material | |
local.description.notes | Tracing of portion of New Winning Pit working with route of exploring party tinted red. Superimposed some streets and government railway. | |
dc.date.updated | 2020-01-31T04:49:33Z | |
dcterms.accessRights | This image is provided for research purposes only and must not be reproduced without the prior permission of the Archives Program, Australian National University. | |
dc.provenance | Digitised by The Australian National University in 2019 | |
Collections | Victoria - South West |
Items in Open Research are protected by copyright, with all rights reserved, unless otherwise indicated.
Updated: 17 November 2022/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator