Map of Thurulgoona and Bundaleer Stations
dc.contributor.author | Australian Agricultural Company Limited (AACo) (1824- ) | |
---|---|---|
dc.coverage.spatial | Noorama | |
dc.date.accessioned | 2020-01-28T00:36:05Z | |
dc.date.available | 2020-01-28T00:36:05Z | |
dc.date.created | No Date | |
dc.identifier | E0031 | |
dc.identifier | E31 | |
dc.identifier.other | AU NBAC 1 | |
dc.identifier.other | 2-859-772 | |
dc.identifier.other | Cat. No: 845.19 | |
dc.identifier.uri | http://hdl.handle.net/1885/199933 | |
dc.format.extent | 90cm x 125cm | |
dc.format.extent | Scale - 1:63360 | |
dc.format.medium | Map | |
dc.format.mimetype | image/tiff | |
dc.format.mimetype | application/pdf | |
dc.relation.ispartof | Australian Agricultural Company Limited (AACo) (1824- ) | |
dc.rights | Copyright Expired | |
dc.subject.other | Noorama | |
dc.subject.other | Australian Agricultural Company Limited (AACo) (1824- ) | |
dc.title | Map of Thurulgoona and Bundaleer Stations | |
dc.type | Cartographic material | |
local.description.notes | Named paddocks, roads, creeks, tanks, bores and place names. References to corners inset. | |
dc.date.updated | 2020-01-28T00:36:04Z | |
dcterms.accessRights | This image is provided for research purposes only and must not be reproduced without the prior permission of the Archives Program, Australian National University. | |
dc.provenance | Digitised by The Australian National University in 2019 | |
Collections | Maps and Plans Queensland - Darling Downs and Granite Belt |
Items in Open Research are protected by copyright, with all rights reserved, unless otherwise indicated.
Updated: 17 November 2022/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator