Glenearn near Surat, 1904
Copyright Expired
Download (7.99 MB)
dc.contributor.author | Goldsbrough Mort and Company (1848 - 1962) | |
---|---|---|
dc.coverage.spatial | Glenearn near Surat | |
dc.coverage.spatial | Elgin | |
dc.coverage.spatial | Wellesley Merroobil Noona Gleanearn | |
dc.date.accessioned | 2020-01-24T02:53:36Z | |
dc.date.available | 2020-01-24T02:53:36Z | |
dc.date.created | 1904 | |
dc.identifier | B458 | |
dc.identifier.other | AU NBAC 2 | |
dc.identifier.other | Cat. No: 843.33 | |
dc.identifier.other | 2-859-569 | |
dc.identifier.uri | http://hdl.handle.net/1885/199697 | |
dc.format.extent | 57cmx44cm | |
dc.format.medium | Map | |
dc.format.mimetype | image/tiff | |
dc.format.mimetype | application/pdf | |
dc.relation.ispartof | Goldsbrough Mort and Company (1848-1962) | |
dc.relation.ispartofseries | Maps and plans – pastoral estates | |
dc.rights | Copyright Expired | |
dc.subject.other | Elgin | |
dc.subject.other | Goldsbrough Mort and Company (1848-1962) | |
dc.title | Glenearn near Surat, 1904 | |
dc.type | Cartographic material | |
local.description.notes | Lots 1 to 11 1 to 10 and 3v to 6v to be opened for grazing selection on the resumed part of Glenearn | |
dc.date.updated | 2020-01-24T02:53:36Z | |
dcterms.accessRights | This image is provided for research purposes only and must not be reproduced without the prior permission of the Archives Program, Australian National University. | |
dc.provenance | Digitised by The Australian National University in 2019 | |
Collections | Queensland - Darling Downs and Granite Belt |
Items in Open Research are protected by copyright, with all rights reserved, unless otherwise indicated.
Updated: 17 November 2022/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator