Plan of Geanmoney
dc.coverage.spatial | Leichhardt | |
---|---|---|
dc.date.accessioned | 2020-01-15T01:42:13Z | |
dc.date.available | 2020-01-15T01:42:13Z | |
dc.date.created | No Date | |
dc.identifier | A642 | |
dc.identifier.other | Cat. No: 815.23 | |
dc.identifier.uri | http://hdl.handle.net/1885/197634 | |
dc.format.extent | Scale - 1: 31680 | |
dc.format.medium | map | |
dc.format.mimetype | image/tiff | |
dc.format.mimetype | image/pdf | |
dc.relation.ispartof | 0 | |
dc.rights | Copyright Expired | |
dc.subject.other | Leichhardt | |
dc.title | Plan of Geanmoney | |
dc.type | Cartographic material | |
local.description.notes | Shows a map of Geanmoney including landholders the size of properties between Nedgera Creek and the Castlereagh river | |
dc.date.updated | 2020-01-15T01:42:12Z | |
dcterms.accessRights | This image is provided for research purposes only and must not be reproduced without the prior permission of the Archives Program, Australian National University. | |
dc.provenance | Digitised by The Australian National University in 2019 | |
Collections | New South Wales - Central West Slopes & Plains |
Items in Open Research are protected by copyright, with all rights reserved, unless otherwise indicated.
Updated: 17 November 2022/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator