The temporal evolution of neutron-capture elements in the Galactic discs
-
Altmetric Citations
Spina, L; Melendez, Jorge; Karakas, A. I.; dos Santos, Leonardo; Bedell, Megan; Asplund, Martin; Ramirez, Ivan; Yong, David; Alves-Brito, A; Bean, Jacob; Dreizler, S
Description
Important insights into the formation and evolution of the Galactic disc(s) are contained in the chemical compositions of stars. We analysed high-resolution and high signal-to-noise HARPS spectra of 79 solar twin stars in order to obtain precise determinations of their atmospheric parameters, ages (sigma similar to 0.4 Gyr) and chemical abundances (sigma < 0.01 dex) of 12 neutron-capture elements (Sr, Y, Zr, Ba, La, Ce, Pr, Nd, Sm, Eu, Gd and Dy). This valuable data set allows us to study the...[Show more]
dc.contributor.author | Spina, L | |
---|---|---|
dc.contributor.author | Melendez, Jorge | |
dc.contributor.author | Karakas, A. I. | |
dc.contributor.author | dos Santos, Leonardo | |
dc.contributor.author | Bedell, Megan | |
dc.contributor.author | Asplund, Martin | |
dc.contributor.author | Ramirez, Ivan | |
dc.contributor.author | Yong, David | |
dc.contributor.author | Alves-Brito, A | |
dc.contributor.author | Bean, Jacob | |
dc.contributor.author | Dreizler, S | |
dc.date.accessioned | 2019-12-20T01:50:46Z | |
dc.date.available | 2019-12-20T01:50:46Z | |
dc.identifier.issn | 0035-8711 | |
dc.identifier.uri | http://hdl.handle.net/1885/196421 | |
dc.description.abstract | Important insights into the formation and evolution of the Galactic disc(s) are contained in the chemical compositions of stars. We analysed high-resolution and high signal-to-noise HARPS spectra of 79 solar twin stars in order to obtain precise determinations of their atmospheric parameters, ages (sigma similar to 0.4 Gyr) and chemical abundances (sigma < 0.01 dex) of 12 neutron-capture elements (Sr, Y, Zr, Ba, La, Ce, Pr, Nd, Sm, Eu, Gd and Dy). This valuable data set allows us to study the [X/Fe]-age relations over a time interval of similar to 10 Gyr and among stars belonging to the thin and thick discs. These relations show that (i) the s-process has been the main channel of nucleosynthesis of n-capture elements during the evolution of the thin disc; (ii) the thick disc is rich in r-process elements which suggests that its formation has been rapid and intensive. In addition, the heavy (Ba, La, Ce) and light (Sr, Y, Zr) s-process elements revealed details on the dependence between the yields of AGB stars and the stellar mass or metallicity. Finally, we confirmed that both [Y/Mg] and [Y/Al] ratios can be employed as stellar clocks, allowing ages of solar twin stars to be estimated with an average precision of similar to 0.5 Gyr. | |
dc.description.sponsorship | LS and JM acknowledge the support from FAPESP (2014/15706- 9 and 2012/24392-2). MA has been supported by the Australian Research Council (grant FL110100012). | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en_AU | |
dc.publisher | Oxford University Press | |
dc.rights | © 2017 The Author(s) Published by Oxford University Press on behalf of the Royal Astronomical Society | |
dc.source | Monthly Notices of the Royal Astronomical Society | |
dc.title | The temporal evolution of neutron-capture elements in the Galactic discs | |
dc.type | Journal article | |
local.description.notes | Imported from ARIES | |
local.identifier.citationvolume | 474 | |
dc.date.issued | 2018 | |
local.identifier.absfor | 020104 - Galactic Astronomy | |
local.identifier.absfor | 020110 - Stellar Astronomy and Planetary Systems | |
local.identifier.ariespublication | u4485658xPUB2272 | |
local.publisher.url | https://academic.oup.com/ | |
local.type.status | Published Version | |
local.contributor.affiliation | Spina, L, Universidade de São Paulo | |
local.contributor.affiliation | Melendez, Jorge, University of Sao Paulo | |
local.contributor.affiliation | Karakas, A. I., Monash University | |
local.contributor.affiliation | dos Santos, Leonardo, Universidade de Sao Paulo | |
local.contributor.affiliation | Bedell, Megan, University of Chicago | |
local.contributor.affiliation | Asplund, Martin, College of Science, ANU | |
local.contributor.affiliation | Ramirez, Ivan, Tacoma Community College | |
local.contributor.affiliation | Yong, David, College of Science, ANU | |
local.contributor.affiliation | Alves-Brito, A, Universidade Federal do Rio Grande | |
local.contributor.affiliation | Bean, Jacob, University of Chicago | |
local.contributor.affiliation | Dreizler, S, University of Gottingen | |
dc.relation | http://purl.org/au-research/grants/arc/FL110100012 | |
local.bibliographicCitation.issue | 2 | |
local.bibliographicCitation.startpage | 2580 | |
local.bibliographicCitation.lastpage | 2593 | |
local.identifier.doi | 10.1093/mnras/stx2938 | |
local.identifier.absseo | 970102 - Expanding Knowledge in the Physical Sciences | |
dc.date.updated | 2019-08-04T08:20:16Z | |
local.identifier.thomsonID | 000424343600083 | |
dcterms.accessRights | Open Access | |
dc.provenance | http://sherpa.ac.uk/romeo/issn/0035-8711/..."author can archive publisher's version/PDF" from SHERPA/RoMEO site (as at 20/12/19). This article has been accepted for publication in Monthly Notices of the Royal Astronomical Society ©: 2018 The Author(s). Published by Oxford University Press on behalf of the Royal Astronomical Society. All rights reserved. | |
Collections | ANU Research Publications |
Download
File | Description | Size | Format | Image |
---|---|---|---|---|
01_Spina_The_temporal_evolution_of_2018.pdf | 1.39 MB | Adobe PDF | ![]() |
Items in Open Research are protected by copyright, with all rights reserved, unless otherwise indicated.
Updated: 19 May 2020/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator