Effective temperature determinations of late-type stars based on 3D non-LTE Balmer line formation
-
Altmetric Citations
Amarsi, Anish M; Nordlander, Thomas; Barklem, P. S.; Asplund, Martin
; Collet, Remo; Lind, K.
Description
Hydrogen Balmer lines are commonly used as spectroscopic effective temperature diagnostics of late-type stars. However, reliable inferences require accurate model spectra, and the absolute accuracy of classical methods that are based on one-dimensional (1D) hydrostatic model atmospheres and local thermodynamic equilibrium (LTE) is still unclear. To investigate this, we carry out 3D non-LTE calculations for the Balmer lines, performed, for the first time, over an extensive grid of 3D...[Show more]
dc.contributor.author | Amarsi, Anish M | |
---|---|---|
dc.contributor.author | Nordlander, Thomas![]() | |
dc.contributor.author | Barklem, P. S. | |
dc.contributor.author | Asplund, Martin![]() | |
dc.contributor.author | Collet, Remo | |
dc.contributor.author | Lind, K. | |
dc.date.accessioned | 2019-12-17T01:02:31Z | |
dc.date.available | 2019-12-17T01:02:31Z | |
dc.identifier.issn | 1432-0746 | |
dc.identifier.uri | http://hdl.handle.net/1885/195626 | |
dc.description.abstract | Hydrogen Balmer lines are commonly used as spectroscopic effective temperature diagnostics of late-type stars. However, reliable inferences require accurate model spectra, and the absolute accuracy of classical methods that are based on one-dimensional (1D) hydrostatic model atmospheres and local thermodynamic equilibrium (LTE) is still unclear. To investigate this, we carry out 3D non-LTE calculations for the Balmer lines, performed, for the first time, over an extensive grid of 3D hydrodynamic STAGGER model atmospheres. For H alpha, H beta, and H gamma we find significant 1D non-LTE versus 3D non-LTE differences (3D effects): the outer wings tend to be stronger in 3D models, particularly for H gamma, while the inner wings can be weaker in 3D models, particularly for H alpha. For H alpha, we also find significant 3D LTE versus 3D non-LTE differences (non-LTE effects): in warmer stars (T-eff approximate to 6500 K) the inner wings tend to be weaker in non-LTE models, while at lower effective temperatures (T-eff approximate to 4500 K) the inner wings can be stronger in non-LTE models; the non-LTE effects are more severe at lower metallicities. We test our 3D non-LTE models against observations of well-studied benchmark stars. For the Sun, we infer concordant effective temperatures from H alpha, H beta, and H gamma; however the value is too low by around 50 K which could signal residual modelling shortcomings. For other benchmark stars, our 3D non-LTE models generally reproduce the effective temperatures to within 1 sigma uncertainties. For H alpha, the absolute 3D effects and non-LTE effects can separately reach around 100 K, in terms of inferred effective temperatures. For metal-poor turn-off stars, 1D LTE models of H alpha can underestimate effective temperatures by around 150 K. Our 3D non-LTE model spectra are publicly available, and can be used for more reliable spectroscopic effective temperature determinations. | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en_AU | |
dc.publisher | EDP Sciences | |
dc.rights | © ESO 2018 | |
dc.source | Astronomy and Astrophysics | |
dc.title | Effective temperature determinations of late-type stars based on 3D non-LTE Balmer line formation | |
dc.type | Journal article | |
local.description.notes | Imported from ARIES | |
local.identifier.citationvolume | 615 | |
dc.date.issued | 2018 | |
local.identifier.absfor | 020110 - Stellar Astronomy and Planetary Systems | |
local.identifier.absfor | 020104 - Galactic Astronomy | |
local.identifier.ariespublication | u4485658xPUB1815 | |
local.publisher.url | https://publications.edpsciences.org/#!s=current&l=en | |
local.type.status | Published Version | |
local.contributor.affiliation | Amarsi, Anish M, Max Planck Institute for Astronomy | |
local.contributor.affiliation | Nordlander, Thomas, College of Science, ANU | |
local.contributor.affiliation | Barklem, P. S., Uppsala University | |
local.contributor.affiliation | Asplund, Martin, College of Science, ANU | |
local.contributor.affiliation | Collet, Remo, Aarhus Universitet | |
local.contributor.affiliation | Lind, K., Max-Planck-Institut fuer Astronomie | |
dc.relation | http://purl.org/au-research/grants/arc/DP150100250 | |
dc.relation | http://purl.org/au-research/grants/arc/FL110100012 | |
dc.relation | http://purl.org/au-research/grants/arc/CE170100013 | |
local.bibliographicCitation.issue | A139 | |
local.bibliographicCitation.startpage | 1 | |
local.bibliographicCitation.lastpage | 19 | |
local.identifier.doi | 10.1051/0004-6361/201732546 | |
local.identifier.absseo | 970102 - Expanding Knowledge in the Physical Sciences | |
dc.date.updated | 2019-07-28T08:20:03Z | |
local.identifier.thomsonID | 000440220000006 | |
dcterms.accessRights | Open Access | |
dc.provenance | http://sherpa.ac.uk/romeo/issn/0004-6361/..."author can archive publisher's version/PDF" from SHERPA/RoMEO site (as at 17/12/19). | |
Collections | ANU Research Publications |
Download
File | Description | Size | Format | Image |
---|---|---|---|---|
01_Amarsi_Effective_temperature_2018.pdf | 9.32 MB | Adobe PDF | ![]() |
Items in Open Research are protected by copyright, with all rights reserved, unless otherwise indicated.
Updated: 17 November 2022/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator