An Optimal On-the-fly Tableau-based Decision Procedure for PDL satisfiability
-
Altmetric Citations
Gore, Rajeev; Widmann, Florian
Description
We give an optimal (exptime), sound and complete tableau-based algorithm for deciding satisfiability for propositional dynamic logic. Our main contribution is a sound method to track unfulfilled eventualities "on the fly" which allows us to detect "bad loops" sooner rather than in multiple subsequent passes. We achieve this by propagating and updating the "status" of nodes throughout the underlying graph as soon as is possible. We give sufficient details to enable an easy implementation by...[Show more]
dc.contributor.author | Gore, Rajeev | |
---|---|---|
dc.contributor.author | Widmann, Florian | |
dc.coverage.spatial | Montreal Canada | |
dc.date.accessioned | 2015-12-07T22:18:46Z | |
dc.date.created | August 2-7 2009 | |
dc.identifier.isbn | 3642029582 | |
dc.identifier.uri | http://hdl.handle.net/1885/18980 | |
dc.description.abstract | We give an optimal (exptime), sound and complete tableau-based algorithm for deciding satisfiability for propositional dynamic logic. Our main contribution is a sound method to track unfulfilled eventualities "on the fly" which allows us to detect "bad loops" sooner rather than in multiple subsequent passes. We achieve this by propagating and updating the "status" of nodes throughout the underlying graph as soon as is possible. We give sufficient details to enable an easy implementation by others. Preliminary experimental results from our unoptimised OCaml implementation indicate that our algorithm is feasible. | |
dc.publisher | Springer | |
dc.relation.ispartofseries | International Conference on Automated Deduction (CADE 2009) | |
dc.source | Proceedings of the 22nd International Conference on Automated Deduction | |
dc.source.uri | http://www.springerlink.com/content/978-3-642-02958-5/ | |
dc.subject | Keywords: Decision procedure; On the flies; On-the-fly; Propositional dynamic logic; Satisfiability; Underlying graphs; Automation; Embedded systems | |
dc.title | An Optimal On-the-fly Tableau-based Decision Procedure for PDL satisfiability | |
dc.type | Conference paper | |
local.description.notes | Imported from ARIES | |
local.description.refereed | Yes | |
dc.date.issued | 2009 | |
local.identifier.absfor | 010107 - Mathematical Logic, Set Theory, Lattices and Universal Algebra | |
local.identifier.absfor | 080203 - Computational Logic and Formal Languages | |
local.identifier.ariespublication | u4607519xPUB6 | |
local.type.status | Published Version | |
local.contributor.affiliation | Gore, Rajeev, College of Engineering and Computer Science, ANU | |
local.contributor.affiliation | Widmann, Florian, College of Engineering and Computer Science, ANU | |
local.description.embargo | 2037-12-31 | |
local.bibliographicCitation.startpage | 437 | |
local.bibliographicCitation.lastpage | 452 | |
local.identifier.doi | 10.1007/978-3-642-02959-2_32 | |
dc.date.updated | 2016-02-24T11:13:56Z | |
local.identifier.scopusID | 2-s2.0-69949184446 | |
Collections | ANU Research Publications |
Download
File | Description | Size | Format | Image |
---|---|---|---|---|
01_Gore_An_Optimal_On-the-fly_2009.pdf | 281.84 kB | Adobe PDF | Request a copy |
Items in Open Research are protected by copyright, with all rights reserved, unless otherwise indicated.
Updated: 17 November 2022/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator