Development and validation of a multiplexed-tandem qPCR tool for diagnostics of human soil-transmitted helminth infections
-
Altmetric Citations
Stracke, Katharina; Clarke, Naomi; Awburn, Camille; Vaz Nery, Susana
; Khieu, Virak; Traub, Rebecca; Jex, Aaron Richard
Description
Soil-transmitted helminths (STH) are a major cause of morbidity in tropical developing countries with a global infection prevalence of more than one billion people and disease burden of around 3.4 million disability adjusted life years. Infection prevalence directly correlates to inadequate sanitation, impoverished conditions and limited access to public health systems. Underestimation of infection prevalence using traditional microscopy-based diagnostic techniques is common, specifically in...[Show more]
dc.contributor.author | Stracke, Katharina | |
---|---|---|
dc.contributor.author | Clarke, Naomi![]() | |
dc.contributor.author | Awburn, Camille | |
dc.contributor.author | Vaz Nery, Susana![]() | |
dc.contributor.author | Khieu, Virak | |
dc.contributor.author | Traub, Rebecca | |
dc.contributor.author | Jex, Aaron Richard | |
dc.date.accessioned | 2019-12-09T00:58:12Z | |
dc.date.available | 2019-12-09T00:58:12Z | |
dc.identifier.citation | Stracke K, Clarke N, Awburn CV, Vaz Nery S, Khieu V, Traub RJ, et al. (2019) Development and validation of a multiplexed-tandem qPCR tool for diagnostics of human soil-transmitted helminth infections. PLoS Negl Trop Dis 13(6): e0007363. https://doi.org/10.1371/journal.pntd.0007363 | |
dc.identifier.issn | 1935-2735 | |
dc.identifier.uri | http://hdl.handle.net/1885/188488 | |
dc.description.abstract | Soil-transmitted helminths (STH) are a major cause of morbidity in tropical developing countries with a global infection prevalence of more than one billion people and disease burden of around 3.4 million disability adjusted life years. Infection prevalence directly correlates to inadequate sanitation, impoverished conditions and limited access to public health systems. Underestimation of infection prevalence using traditional microscopy-based diagnostic techniques is common, specifically in populations with access to benzimidazole mass treatment programs and a predominance of low intensity infections. In this study, we developed a multiplexed-tandem qPCR (MT-PCR) tool to identify and quantify STH eggs in stool samples. We have assessed this assay by measuring infection prevalence and intensity in field samples of two cohorts of participants from Timor-Leste and Cambodia, which were collected as part of earlier epidemiological studies. MT-PCR diagnostic parameters were compared to a previously published multiplexed qPCR for STH detection. The MT-PCR assay agreed strongly with qPCR data and showed a diagnostic specificity of 99.60–100.00% (sensitivity of 83.33–100.00%) compared to qPCR and kappa agreement exceeding 0.85 in all tests. In addition, the MT-PCR has the added advantage of distinguishing Ancylostoma spp. species, namely Ancylostoma duodenale and Ancylostoma ceylanicum. This semi-automated platform uses a standardized, manufactured reagent kit, shows excellent run-to-run consistency/repeatability and supports high-throughput detection and quantitation at a moderate cost. | |
dc.description.sponsorship | This work, including the efforts of ARJ, was funded by a NHMRC Career Development Fellowship (APP1126395). KS, CVA, RJT and ARJ are supported by the Victorian State Government Operational Infrastructure Support and Australian Government National Health and Medical Research Council Independent Research Institute Infrastructure Support Scheme. KS is supported by a Melbourne Research Scholarship (Australian Government) and the Riady Scholarship (Victoria, Australia). | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en_AU | |
dc.publisher | Public Library of Science | |
dc.rights | © 2019 Stracke et al. | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.source | PLoS Neglected Tropical Diseases | |
dc.subject | Diagnostic medicine | |
dc.subject | Helminth infections | |
dc.subject | Necator americanus | |
dc.subject | Trichuriasis | |
dc.subject | Ancylostoma | |
dc.subject | Polymerase chain reaction | |
dc.subject | Ascaris lumbricoides | |
dc.title | Development and validation of a multiplexed-tandem qPCR tool for diagnostics of human soil-transmitted helminth infections | |
dc.type | Journal article | |
local.description.notes | Imported from ARIES | |
local.identifier.citationvolume | 13 | |
dcterms.dateAccepted | 2019-04-05 | |
dc.date.issued | 2019-06-17 | |
local.identifier.absfor | 110309 - Infectious Diseases | |
local.identifier.absfor | 110803 - Medical Parasitology | |
local.identifier.absfor | 111706 - Epidemiology | |
local.identifier.ariespublication | u1067127xPUB53 | |
local.publisher.url | https://journals.plos.org/ | |
local.type.status | Published Version | |
local.contributor.affiliation | Stracke Katharina, The Walter and Eliza Hall Institute of Medical Research | |
local.contributor.affiliation | Clarke, Naomi, College of Health and Medicine, ANU | |
local.contributor.affiliation | Awburn, Camille, The Walter and Eliza Hall Institute of Medical Research | |
local.contributor.affiliation | Vaz Nery, Susana, College of Health and Medicine, ANU | |
local.contributor.affiliation | Khieu, Virak, Ministry of Health, Phnom Penh | |
local.contributor.affiliation | Traub, Rebecca, University of Melbourne | |
local.contributor.affiliation | Jex, Aaron Richard, The University of Melbourne | |
dc.relation | http://purl.org/au-research/grants/nhmrc/1126395 | |
local.bibliographicCitation.issue | 6 | |
local.bibliographicCitation.startpage | 1 | |
local.bibliographicCitation.lastpage | 14 | |
local.identifier.doi | 10.1371/journal.pntd.0007363 | |
local.identifier.absseo | 920404 - Disease Distribution and Transmission (incl. Surveillance and Response) | |
local.identifier.absseo | 920503 - Health Related to Specific Ethnic Groups | |
local.identifier.absseo | 920206 - Health Inequalities | |
dc.date.updated | 2019-07-28T08:17:28Z | |
dcterms.accessRights | Open Access | |
dc.provenance | This is an open access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited. | |
dc.rights.license | Creative Commons Attribution License | |
Collections | ANU Research Publications |
Download
File | Description | Size | Format | Image |
---|---|---|---|---|
01_Stracke+_Development_and_validation_of_2018.pdf | 863.6 kB | Adobe PDF | ![]() |
This item is licensed under a Creative Commons License
Updated: 17 November 2022/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator