Shadow Puppets and Neglected Diseases: Evaluating a Health Promotion Performance in Rural Indonesia
-
Altmetric Citations
Kurscheid, Johanna; Bendrups, Dan; Susilo, Joko; Williams, Courtney; Amaral, Salvador; Laksono, Budi; Stewart, Donald; Gray, Darren
Description
‘Rama and the Worm’ is a shadow puppet production targeting neglected diseases in Central Java. It is an entertainment-based intervention study to promote health by reducing the impact of parasitic diseases such as soil-transmitted helminths (STH). The study uses traditional Javanese shadow puppetry (wayang kulit) as a vehicle in village communities to disseminate health messages and promote behaviour change to prevent diseases caused, primarily, by inadequate sanitation and poor hygiene. The...[Show more]
dc.contributor.author | Kurscheid, Johanna![]() | |
---|---|---|
dc.contributor.author | Bendrups, Dan | |
dc.contributor.author | Susilo, Joko | |
dc.contributor.author | Williams, Courtney | |
dc.contributor.author | Amaral, Salvador | |
dc.contributor.author | Laksono, Budi | |
dc.contributor.author | Stewart, Donald | |
dc.contributor.author | Gray, Darren![]() | |
dc.date.accessioned | 2019-11-25T04:27:40Z | |
dc.date.available | 2019-11-25T04:27:40Z | |
dc.identifier.issn | 1661-7827 | |
dc.identifier.uri | http://hdl.handle.net/1885/186599 | |
dc.description.abstract | ‘Rama and the Worm’ is a shadow puppet production targeting neglected diseases in Central Java. It is an entertainment-based intervention study to promote health by reducing the impact of parasitic diseases such as soil-transmitted helminths (STH). The study uses traditional Javanese shadow puppetry (wayang kulit) as a vehicle in village communities to disseminate health messages and promote behaviour change to prevent diseases caused, primarily, by inadequate sanitation and poor hygiene. The health education messages contained in the play, although using traditional characters and themes, required the creation of a completely new narrative script, using characters and plot lines familiar to the wayang kulit repertoire, but placing them in new situations that relate specifically to health promotion objectives. The intervention was piloted in a village in Central Java, Indonesia using a pre/post design with both qualitative and quantitative analysis. A total of 96 male and female villagers, aged between 7 and 87 years, provided both baseline and follow up data. Participant knowledge and behaviours related to gastrointestinal and helminth-related disease were assessed before and after the intervention through a questionnaire administered by interview. Results revealed statistically significant improvements in both knowledge (48.6% pre-intervention score vs. 62.8% post-intervention score, p < 0.001) and behaviour (77.4% vs. 80.6%, p = 0.004) related to gastrointestinal and helminth disease. Findings of the study indicate the wayang kulit performance is an effective health education tool. The results provide proof of concept with scaling up the next step forward. The wayang kulit production provides a significant additional component for an integrated, comprehensive approach to reduction and elimination of STH infection. | |
dc.description.sponsorship | The Australian National Commission for UNESCO (2015-16) provided funding for the development of the shadow puppet production: application 2015-16023. The Department of Foreign Affairs and Trade through the Australia-Indonesia Institute (2016-17) provided funding for the evaluation of the impact of the shadow puppet production in Central Java: application AII201700012. D.G is an NHMRC Career Development Fellow. | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en_AU | |
dc.publisher | MDPI AG | |
dc.rights | © 2018 by the authors | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.source | International Journal of Environmental Research and Public Health | |
dc.subject | soil-transmitted helminths | |
dc.subject | health promotion | |
dc.subject | shadow puppetry | |
dc.subject | knowledge and behaviours | |
dc.subject | Indonesia | |
dc.title | Shadow Puppets and Neglected Diseases: Evaluating a Health Promotion Performance in Rural Indonesia | |
dc.type | Journal article | |
local.description.notes | Imported from ARIES | |
local.identifier.citationvolume | 15 | |
dcterms.dateAccepted | 2018-09-06 | |
dc.date.issued | 2018-09-19 | |
local.identifier.absfor | 110309 - Infectious Diseases | |
local.identifier.absfor | 111708 - Health and Community Services | |
local.identifier.absfor | 111710 - Health Counselling | |
local.identifier.ariespublication | u4485658xPUB142 | |
local.publisher.url | https://www.mdpi.com | |
local.type.status | Published Version | |
local.contributor.affiliation | Kurscheid (previously Johnson), Johanna, College of Health and Medicine, ANU | |
local.contributor.affiliation | Bendrups, Dan, La Trobe University | |
local.contributor.affiliation | Susilo, Joko, Otago University | |
local.contributor.affiliation | Williams, Courtney, Griffith University | |
local.contributor.affiliation | Amaral, Salvador, College of Health and Medicine, ANU | |
local.contributor.affiliation | Laksono, Budi, Yayasan Wahana Bakti Sejatera (YWBS) Foundation | |
local.contributor.affiliation | Stewart, Donald, Griffith University | |
local.contributor.affiliation | Gray, Darren, College of Health and Medicine, ANU | |
dc.relation | http://purl.org/au-research/grants/nhmrc/GNT1090221 | |
local.bibliographicCitation.issue | 9 | |
local.bibliographicCitation.startpage | 1 | |
local.bibliographicCitation.lastpage | 12 | |
local.identifier.doi | 10.3390/ijerph15092050 | |
local.identifier.absseo | 920109 - Infectious Diseases | |
local.identifier.absseo | 920503 - Health Related to Specific Ethnic Groups | |
local.identifier.absseo | 920205 - Health Education and Promotion | |
dc.date.updated | 2019-05-19T08:21:51Z | |
local.identifier.scopusID | 2-s2.0-85053721751 | |
dcterms.accessRights | Open Access | |
dc.provenance | This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/). | |
dc.rights.license | Creative Commons Attribution (CC BY) license | |
Collections | ANU Research Publications |
Download
File | Description | Size | Format | Image |
---|---|---|---|---|
01_Kurscheid+%28previously+Johnson%29_Shadow_Puppets_and_Neglected_2018.pdf | 1.41 MB | Adobe PDF | ![]() |
This item is licensed under a Creative Commons License
Updated: 19 May 2020/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator