Macroporous silicon as an absorber for thin heterojunction solar cells
-
Altmetric Citations
dc.contributor.author | Ernst, Marco | |
---|---|---|
dc.contributor.author | Brendel, Rolf | |
dc.contributor.author | Ferre, Rafel | |
dc.contributor.author | Harder, Nils-Peter | |
dc.contributor.author | Kajari-Schroder, Sarah | |
dc.coverage.spatial | Austin, Texas | |
dc.date.accessioned | 2015-12-07T22:16:36Z | |
dc.date.created | 3-8/06/2012 | |
dc.identifier.uri | http://hdl.handle.net/1885/18095 | |
dc.publisher | IEEE | |
dc.relation.ispartofseries | 38th IEEE Photovoltaic Specialists Conference | |
dc.source | proceedings of the 38th IEEE Photovoltaic Specialists Conference | |
dc.subject | Keywords: free standing; kerf-free; Layer transfer; Macro porous silicon; Monocrystalline; Thin film silicon; Conversion efficiency; Heterojunctions; Monocrystalline silicon; Silicon solar cells; Silicon wafers; Porous silicon free standing; heterojunctions; kerf-free; layer transfer; macroporous silicon; monocrystalline; porous silicon; thin-film silicon | |
dc.title | Macroporous silicon as an absorber for thin heterojunction solar cells | |
dc.type | Conference paper | |
local.description.notes | Imported from ARIES | |
local.description.refereed | Yes | |
dc.date.issued | 2011 | |
local.identifier.absfor | 090605 - Photodetectors, Optical Sensors and Solar Cells | |
local.identifier.ariespublication | u4628727xPUB3 | |
local.type.status | Published Version | |
local.contributor.affiliation | Ernst, Marco, College of Engineering and Computer Science, ANU | |
local.contributor.affiliation | Brendel, Rolf, Institute for Solar Energy Research Hamelin (ISFH) | |
local.contributor.affiliation | Ferre, Rafel, Institute for Solar Energy Research Hamelin (ISFH) | |
local.contributor.affiliation | Harder, Nils-Peter, Institute for Solar Energy Research Hamelin (ISFH) | |
local.contributor.affiliation | Kajari-Schroder, Sarah, Institute for Solar Energy Research Hamelin (ISFH) | |
local.description.embargo | 2037-12-31 | |
local.bibliographicCitation.startpage | 1040 | |
local.bibliographicCitation.lastpage | 1045 | |
local.identifier.doi | 10.1109/PVSC.2012.6317781 | |
local.identifier.absseo | 850504 - Solar-Photovoltaic Energy | |
dc.date.updated | 2016-06-14T09:06:44Z | |
local.identifier.scopusID | 2-s2.0-84869438308 | |
Collections | ANU Research Publications |
Download
File | Description | Size | Format | Image |
---|---|---|---|---|
01_Ernst_Macroporous_silicon_as_an_2011.pdf | 1.29 MB | Adobe PDF | Request a copy |
Items in Open Research are protected by copyright, with all rights reserved, unless otherwise indicated.
Updated: 17 November 2022/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator