Measuring adult mental health, psychological distress, and social and emotional wellbeing in the longitudinal study of indigenous children
-
Altmetric Citations
Thurber, Katherine; Walker, Jennie; Walter, Maggie; Dunbar, Terry; Guthrie, Jill
; Batterham, Philip
; Calear, Alice; Strazdins, Lyndall
; Doery, Kate
; Edwards, Ben; Lovett, Raymond
dc.contributor.author | Thurber, Katherine![]() | |
---|---|---|
dc.contributor.author | Walker, Jennie | |
dc.contributor.author | Walter, Maggie | |
dc.contributor.author | Dunbar, Terry | |
dc.contributor.author | Guthrie, Jill![]() | |
dc.contributor.author | Batterham, Philip![]() | |
dc.contributor.author | Calear, Alice | |
dc.contributor.author | Strazdins, Lyndall![]() | |
dc.contributor.author | Doery, Kate![]() | |
dc.contributor.author | Edwards, Ben | |
dc.contributor.author | Lovett, Raymond![]() | |
dc.date.accessioned | 2019-10-11T00:36:51Z | |
dc.date.available | 2019-10-11T00:36:51Z | |
dc.identifier.uri | http://hdl.handle.net/1885/173696 | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en_AU | |
dc.publisher | The Australian National University | |
dc.rights | © 2019 Author(s) | |
dc.title | Measuring adult mental health, psychological distress, and social and emotional wellbeing in the longitudinal study of indigenous children | |
dc.type | Report (Research) | |
dc.date.issued | 2019 | |
local.type.status | Published Version | |
local.contributor.affiliation | Thurber, K., Research School of Population Health, The Australian National University | |
local.contributor.affiliation | Walker, J., Research School of Population Health, The Australian National University | |
local.contributor.affiliation | Dunbar, T., Research School of Population Health, The Australian National University | |
local.contributor.affiliation | Guthrie, J., Research School of Population Health, The Australian National University | |
local.contributor.affiliation | Batterham, P., Research School of Population Health, The Australian National University | |
local.contributor.affiliation | Calear, A., Research School of Population Health, The Australian National University | |
local.contributor.affiliation | Strazdins, L., Research School of Population Health, The Australian National University | |
local.contributor.affiliation | Doery, K., Research School of Population Health, The Australian National University | |
local.contributor.affiliation | Edwards, B., Research School of Population Health, The Australian National University | |
local.contributor.affiliation | Lovett, R., Research School of Population Health, The Australian National University | |
local.bibliographicCitation.startpage | 1 | |
local.bibliographicCitation.lastpage | 46 | |
local.identifier.doi | 10.25911/5da440ea30488 | |
dcterms.accessRights | Open Access | |
local.mintdoi | mint | |
Collections | ANU Research Publications |
Download
File | Description | Size | Format | Image |
---|---|---|---|---|
Technical Report_Validation of adult measures in LSIC__Final.pdf | 614.62 kB | Adobe PDF | ![]() |
Items in Open Research are protected by copyright, with all rights reserved, unless otherwise indicated.
Updated: 17 November 2022/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator