Rapid Parallel Evolution of Azole Fungicide Resistance in Australian Populations of the Wheat Pathogen Zymoseptoria tritici
-
Altmetric Citations
McDonald, Megan; Renkin, Melanie; Spackman, Merrin; Orchard, B. A.; Croll, Daniel; Solomon, Peter
; Milgate, Andrew
Description
Zymoseptoria tritici is a globally distributed fungal pathogen which causes Septoria tritici blotch on wheat. Management of the disease is attempted through the deployment of resistant wheat cultivars and the application of fungicides. However, fungicide resistance is commonly observed in Z. tritici populations, and continuous monitoring is required to detect breakdowns in fungicide efficacy. We recently reported azole-resistant isolates in Australia; however, it remained unknown whether...[Show more]
dc.contributor.author | McDonald, Megan![]() | |
---|---|---|
dc.contributor.author | Renkin, Melanie | |
dc.contributor.author | Spackman, Merrin | |
dc.contributor.author | Orchard, B. A. | |
dc.contributor.author | Croll, Daniel | |
dc.contributor.author | Solomon, Peter![]() | |
dc.contributor.author | Milgate, Andrew | |
dc.date.accessioned | 2019-10-03T23:48:38Z | |
dc.identifier.citation | McDonald MC, Renkin M, Spackman M, Orchard B, Croll D, Solomon PS, Milgate A. 2019. Rapid parallel evolution of azole fungicide resistance in Australian populations of the wheat pathogen Zymoseptoria tritici. Appl Environ Microbiol 85:e01908-18. https:// doi.org/10.1128/AEM.01908-18. | |
dc.identifier.issn | 0099-2240 | |
dc.identifier.uri | http://hdl.handle.net/1885/173285 | |
dc.description.abstract | Zymoseptoria tritici is a globally distributed fungal pathogen which causes Septoria tritici blotch on wheat. Management of the disease is attempted through the deployment of resistant wheat cultivars and the application of fungicides. However, fungicide resistance is commonly observed in Z. tritici populations, and continuous monitoring is required to detect breakdowns in fungicide efficacy. We recently reported azole-resistant isolates in Australia; however, it remained unknown whether resistance was brought into the continent through gene flow or whether resistance emerged independently. To address this question, we screened 43 isolates across five Australian locations for azole sensitivity and performed whole-genome sequencing on 58 isolates from seven locations to determine the genetic basis of resistance. Population genomic analyses showed extremely strong differentiation between the Australian population recovered after azoles began to be used and both Australian populations recovered before azoles began to be used and populations on different continents. The apparent absence of recent gene flow between Australia and other continents suggests that azole fungicide resistance has evolved de novo and subsequently spread within Tasmania. Despite the isolates being distinct at the whole-genome level, we observed combinations of nonsynonymous substitutions at the CYP51 locus identical to those observed elsewhere in the world. We observed nine previously reported nonsynonymous mutations as well as isolates that carried a combination of the previously reported L50S, S188N, A379G, I381V, Y459DEL, G460DEL, and N513K substitutions. Assays for the 50% effective concentration against a subset of isolates exposed to the tebuconazole and epoxiconazole fungicides showed high levels of azole resistance. The rapid, parallel evolution of a complex CYP51 haplotype that matches a dominant European haplotype demonstrates the enormous potential for de novo resistance emergence in pathogenic fungi. | |
dc.description.sponsorship | This work was funded as a coinvestment by the Grains and Research Development Corporation and the NSW Department of Primary Industries (DAN00177). M.C.M. is supported by the Australian National University, Grains and Research Development Corporation, and NSW Department of Primary Industries coinvestment DAN00203 as part of the Grains, Agronomy and Pathology Partnership. D.C. is supported by the Swiss National Science Foundation (grant 31003A_173265). | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en_AU | |
dc.publisher | American Society for Microbiology | |
dc.rights | © 2019 American Society for Microbiology | |
dc.source | Applied and Environmental Microbiology | |
dc.subject | azole | |
dc.subject | CYP51 | |
dc.subject | Zymoseptoria tritici | |
dc.subject | fungicide resistance | |
dc.title | Rapid Parallel Evolution of Azole Fungicide Resistance in Australian Populations of the Wheat Pathogen Zymoseptoria tritici | |
dc.type | Journal article | |
local.description.notes | Imported from ARIES | |
local.identifier.citationvolume | 85 | |
dcterms.dateAccepted | 2018-11-30 | |
dc.date.issued | 2019-02-06 | |
local.identifier.absfor | 070308 - Crop and Pasture Protection (Pests, Diseases and Weeds) | |
local.identifier.absfor | 060704 - Plant Pathology | |
local.identifier.ariespublication | u3102795xPUB730 | |
local.publisher.url | https://aem.asm.org | |
local.type.status | Published Version | |
local.contributor.affiliation | McDonald, Megan, College of Science, ANU | |
local.contributor.affiliation | Renkin, Melanie, NSW Department of Primary Industries | |
local.contributor.affiliation | Spackman, Merrin, NSW Department of Primary Industries | |
local.contributor.affiliation | Orchard, B. A., NSW Department of Primary Industries | |
local.contributor.affiliation | Croll, Daniel, University of Neuchatel | |
local.contributor.affiliation | Solomon, Peter, College of Science, ANU | |
local.contributor.affiliation | Milgate, Andrew, NSW Department of Primary Industries | |
local.description.embargo | 2037-12-31 | |
local.bibliographicCitation.issue | 4 | |
local.bibliographicCitation.startpage | 1 | |
local.bibliographicCitation.lastpage | 14 | |
local.identifier.doi | 10.1128/AEM.01908-18 | |
local.identifier.absseo | 820507 - Wheat | |
dc.date.updated | 2019-04-21T08:26:45Z | |
local.identifier.scopusID | 2-s2.0-85061114625 | |
Collections | ANU Research Publications |
Download
File | Description | Size | Format | Image |
---|---|---|---|---|
01_McDonald_Rapid_Parallel_Evolution_of_2019.pdf | 1.06 MB | Adobe PDF | Request a copy |
Items in Open Research are protected by copyright, with all rights reserved, unless otherwise indicated.
Updated: 19 May 2020/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator