Validity of the PROMIS depression and anxiety common metrics in an online sample of Australian adults
-
Altmetric Citations
Sunderland, Matthew; Batterham, Philip; Calear, Alison; Carragher, N.
Description
Purpose Recent US-based studies have utilised item response theory (IRT) to equate several self-report scales for depression and anxiety using the PROMIS depression and anxiety common metrics. The current study reports on the validity of the US-based equating procedures for the Patient Health Questionnaire-9 (PHQ-9), Generalized Anxiety Disorder-7 (GAD-7) and Kessler 6 psychological distress scale (K6) to equate scores in a large online sample of Australian adults. Methods Data comprised...[Show more]
dc.contributor.author | Sunderland, Matthew | |
---|---|---|
dc.contributor.author | Batterham, Philip | |
dc.contributor.author | Calear, Alison | |
dc.contributor.author | Carragher, N. | |
dc.date.accessioned | 2019-09-25T06:31:08Z | |
dc.identifier.issn | 0962-9343 | |
dc.identifier.uri | http://hdl.handle.net/1885/171656 | |
dc.description.abstract | Purpose Recent US-based studies have utilised item response theory (IRT) to equate several self-report scales for depression and anxiety using the PROMIS depression and anxiety common metrics. The current study reports on the validity of the US-based equating procedures for the Patient Health Questionnaire-9 (PHQ-9), Generalized Anxiety Disorder-7 (GAD-7) and Kessler 6 psychological distress scale (K6) to equate scores in a large online sample of Australian adults. Methods Data comprised 3175 Australians recruited online. Each participant provided responses to the PROMIS depression and anxiety item banks, the PHQ-9, the GAD-7 and the K6. Two scoring methods were used to convert the scores on the PHQ-9, GAD-7 and K6 to the PROMIS depression and anxiety metrics. The converted scores were compared to the PROMIS depression and anxiety scores using intraclass correlations, mean difference, mean of absolute differences and Bland–Altman limits of agreement. Results Statistically significant mean differences were identified in five out of eight equated scores, albeit the effect sizes were small (Cohen’s dz ≤ 0.25). The correlations were uniformly high (ICC ≥ 0.86). The mean of absolute differences between observed and equated scores for each metric and across scoring methods ranged between 4.23 and 5.33. Conclusions The results demonstrate the validity of generating PROMIS depression and anxiety scores from the PHQ-9, GAD-7 and K6 in an independent sample of Australians. The agreement between equated scores provides some assurance that researchers and clinicians can utilise the converted PHQ-9, GAD-7 and K6 scores on the PROMIS metrics without a substantial decrease in accuracy and precision at the group level. | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en_AU | |
dc.publisher | Kluwer Academic Publishers | |
dc.rights | © Springer International Publishing AG, part of Springer Nature 2018 | |
dc.source | Quality of Life Research | |
dc.title | Validity of the PROMIS depression and anxiety common metrics in an online sample of Australian adults | |
dc.type | Journal article | |
local.description.notes | Imported from ARIES | |
local.identifier.citationvolume | 27 | |
dc.date.issued | 2018 | |
local.identifier.absfor | 170110 - Psychological Methodology, Design and Analysis | |
local.identifier.absfor | 111711 - Health Information Systems (incl. Surveillance) | |
local.identifier.absfor | 111714 - Mental Health | |
local.identifier.ariespublication | a383154xPUB10133 | |
local.publisher.url | https://link.springer.com | |
local.type.status | Published Version | |
local.contributor.affiliation | Sunderland, Matthew, University of New South Wales | |
local.contributor.affiliation | Batterham, Philip, College of Health and Medicine, ANU | |
local.contributor.affiliation | Calear (previously Neil), Alison, College of Health and Medicine, ANU | |
local.contributor.affiliation | Carragher, N., University of New South Wales | |
local.description.embargo | 2037-12-31 | |
dc.relation | http://purl.org/au-research/grants/nhmrc/1043952 | |
dc.relation | http://purl.org/au-research/grants/nhmrc/1083311 | |
dc.relation | http://purl.org/au-research/grants/nhmrc/1122544 | |
local.bibliographicCitation.issue | 9 | |
local.identifier.doi | 10.1007/s11136-018-1905-5 | |
local.identifier.absseo | 920204 - Evaluation of Health Outcomes | |
local.identifier.absseo | 920410 - Mental Health | |
local.identifier.absseo | 920209 - Mental Health Services | |
dc.date.updated | 2022-04-24T08:16:09Z | |
local.identifier.scopusID | 2-s2.0-85048049175 | |
local.identifier.thomsonID | WOS:000442862200023 | |
Collections | ANU Research Publications |
Download
File | Description | Size | Format | Image |
---|---|---|---|---|
01_Sunderland_Validity_of_the_PROMIS_2018.pdf | 744.76 kB | Adobe PDF | Request a copy |
Items in Open Research are protected by copyright, with all rights reserved, unless otherwise indicated.
Updated: 19 May 2020/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator