Changing Climate and Overgrazing Are Decimating Mongolian Steppes
Download (742.79 kB)
-
Altmetric Citations
Liu, Yi Y.; Evans, Jason P.; McCabe, Matthew F.; de Jeu, Richard A. M.; van Dijk, Albert I. J. M.; Dolman, Albertus J.; Saizen, Izuru
Description
Satellite observations identify the Mongolian steppes as a hotspot of global biomass reduction, the extent of which is comparable with tropical rainforest deforestation. To conserve or restore these grasslands, the relative contributions of climate and human activities to degradation need to be understood. Here we use a recently developed 21-year (1988-2008) record of satellite based vegetation optical depth (VOD, a proxy for vegetation water content and aboveground biomass), to show that...[Show more]
dc.contributor.author | Liu, Yi Y. | |
---|---|---|
dc.contributor.author | Evans, Jason P. | |
dc.contributor.author | McCabe, Matthew F. | |
dc.contributor.author | de Jeu, Richard A. M. | |
dc.contributor.author | van Dijk, Albert I. J. M. | |
dc.contributor.author | Dolman, Albertus J. | |
dc.contributor.author | Saizen, Izuru | |
dc.date.accessioned | 2015-11-24T04:50:06Z | |
dc.date.available | 2015-11-24T04:50:06Z | |
dc.identifier.issn | 1932-6203 | |
dc.identifier.uri | http://hdl.handle.net/1885/16656 | |
dc.description.abstract | Satellite observations identify the Mongolian steppes as a hotspot of global biomass reduction, the extent of which is comparable with tropical rainforest deforestation. To conserve or restore these grasslands, the relative contributions of climate and human activities to degradation need to be understood. Here we use a recently developed 21-year (1988-2008) record of satellite based vegetation optical depth (VOD, a proxy for vegetation water content and aboveground biomass), to show that nearly all steppe grasslands in Mongolia experienced significant decreases in VOD. Approximately 60% of the VOD declines can be directly explained by variations in rainfall and surface temperature. After removing these climate induced influences, a significant decreasing trend still persists in the VOD residuals across regions of Mongolia. Correlations in spatial patterns and temporal trends suggest that a marked increase in goat density with associated grazing pressures and wild fires are the most likely non-climatic factors behind grassland degradation. | |
dc.description.sponsorship | Funding for this research was through a University of New South Wales International Postgraduate Award and CSIRO Water for a Healthy Country Flagship Program scholarship. The data used in Figure 3b were supported through the Research Institute for Humanity and Nature (project number D-04). The funders had no role in study design, data collection and analysis, decision to publish, or preparation of the manuscript. | |
dc.publisher | Public Library of Science | |
dc.rights | © 2013 Liu et al. This is an open-access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited. | |
dc.source | PLoS ONE | |
dc.subject | climate | |
dc.subject | humans | |
dc.subject | mongolia | |
dc.subject | temperature | |
dc.subject | water | |
dc.subject | biomass | |
dc.subject | climate change | |
dc.subject | ecosystem | |
dc.subject | human activities | |
dc.title | Changing Climate and Overgrazing Are Decimating Mongolian Steppes | |
dc.type | Journal article | |
local.description.notes | Imported from ARIES | |
local.identifier.citationvolume | 8 | |
dc.date.issued | 2013-02-25 | |
local.identifier.absfor | 050101 | |
local.identifier.ariespublication | f5625xPUB3870 | |
local.type.status | Published Version | |
local.contributor.affiliation | Liu, Yi Y., University of New South Wales, Australia | |
local.contributor.affiliation | Evans, Jason, University of New South Wales, Australia | |
local.contributor.affiliation | McCabe, Matthew F., University of New South Wales, Australia | |
local.contributor.affiliation | de Jeu, Richard A.M., VU University Amsterdam, Netherlands | |
local.contributor.affiliation | Van Dijk, Albert, College of Medicine, Biology and Environment, CMBE Fenner School of Environment and Society, FSES General, The Australian National University | |
local.contributor.affiliation | Dolman, Albertus J., VU University Amsterdam, Netherlands | |
local.contributor.affiliation | Saizen, Izuru, Kyoto University, Japan | |
local.identifier.essn | 1932-6203 | |
local.bibliographicCitation.issue | 2 | |
local.bibliographicCitation.startpage | e57599 | |
local.identifier.doi | 10.1371/journal.pone.0057599 | |
local.identifier.absseo | 960510 | |
dc.date.updated | 2015-12-11T08:30:14Z | |
local.identifier.scopusID | 2-s2.0-84874357549 | |
local.identifier.thomsonID | 000316849500119 | |
Collections | ANU Research Publications |
Download
File | Description | Size | Format | Image |
---|---|---|---|---|
01_Liu_Changing_Climate_and_2013.pdf | Published Version | 742.79 kB | Adobe PDF | ![]() |
Items in Open Research are protected by copyright, with all rights reserved, unless otherwise indicated.
Updated: 17 November 2022/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator