Low energy electron energy-loss spectroscopy of CF₃X (X=Cl,Br)
Download (243.09 kB)
-
Altmetric Citations
Hoshino, M.; Sunohara, K.; Makochekanwa, C.; Pichl, L.; Cho, H.; Tanaka, H.
Description
We report threshold electron energy-loss spectra for the fluorohalomethanes CFC₃X (X=Cl,Br). Measurements were made at incident electron energies of 30 and 100 eV in energy-loss range of 4-14 eV, and at scattering angles of 4 degrees and 15 degrees. Several new electronic transitions are observed which are ascribable to excitation of low-lying states as well as are intrinsically overlapped in the molecules themselves. Assignments of these electronic transitions are suggested. These assignments...[Show more]
dc.contributor.author | Hoshino, M. | |
---|---|---|
dc.contributor.author | Sunohara, K. | |
dc.contributor.author | Makochekanwa, C. | |
dc.contributor.author | Pichl, L. | |
dc.contributor.author | Cho, H. | |
dc.contributor.author | Tanaka, H. | |
dc.date.accessioned | 2015-11-23T00:08:04Z | |
dc.date.available | 2015-11-23T00:08:04Z | |
dc.identifier.issn | 0021-9606 | |
dc.identifier.uri | http://hdl.handle.net/1885/16593 | |
dc.description.abstract | We report threshold electron energy-loss spectra for the fluorohalomethanes CFC₃X (X=Cl,Br). Measurements were made at incident electron energies of 30 and 100 eV in energy-loss range of 4-14 eV, and at scattering angles of 4 degrees and 15 degrees. Several new electronic transitions are observed which are ascribable to excitation of low-lying states as well as are intrinsically overlapped in the molecules themselves. Assignments of these electronic transitions are suggested. These assignments are based on present spectroscopic and cross-section measurements, high-energy scattering spectra, and ab initio molecular orbital calculations. The calculated potential curves along the C-X bond show repulsive nature, suggesting that these transitions may lead to dissociation of the C-X bond. The present results are also compared with the previous ones for CF₃H, CF₄, and CF₃I. | |
dc.description.sponsorship | This work was performed with the support and under the auspices of the CUP, the IAEA’s Co-ordinated Research Program, MEXT, and JAEA. One of the authors C.M. had been also thankful to the Japan Society for Promotion of Science for financial support under Grant No. P04064. One of the authors L.P. also acknowledges partial support by the Academic Frontier Program of MEXT. One of the authors H.C. acknowledges the support from the Korea Research Foundation 2006-311-C00031. | |
dc.publisher | American Institute of Physics (AIP) | |
dc.rights | http://www.sherpa.ac.uk/romeo/issn/0021-9606..."Publishers version/PDF may be used on author's personal website, institutional website or institutional repository" from SHERPA/RoMEO site (as at 23/11/15). Copyright 2007 American Institute of Physics. This article may be downloaded for personal use only. Any other use requires prior permission of the author and the American Institute of Physics. The following article appeared in The Journal of Chemical Physics and may be found at https://doi.org/10.1063/1.2424704 | |
dc.source | The Journal of Chemical Physics | |
dc.title | Low energy electron energy-loss spectroscopy of CF₃X (X=Cl,Br) | |
dc.type | Journal article | |
local.description.notes | Imported from ARIES. At the time of publication C. Makochekanwa was affiliated with Department of Physics, Sophia University, Tokyo 102-8554, Japan and Department of Chemistry, Graduate School of Kyushu University. | |
local.identifier.citationvolume | 126 | |
dc.date.issued | 2007-01-09 | |
local.identifier.absfor | 010502 | |
local.identifier.ariespublication | u4167262xPUB491 | |
local.publisher.url | https://www.aip.org/ | |
local.type.status | Published Version | |
local.contributor.affiliation | Hoshino, Masamitsu, Sophia University, Japan | |
local.contributor.affiliation | Sunohara, K, Sophia University, Japan | |
local.contributor.affiliation | Makochekanwa, Casten, College of Physical and Mathematical Sciences, CPMS Research School of Physics and Engineering, Atomic and Molecular Physics Laboratories, The Australian National University | |
local.contributor.affiliation | Pichl, L, International Christian University, Japan | |
local.contributor.affiliation | Cho, H., Chungnam National University, Korea, South | |
local.contributor.affiliation | Tanaka, Hiroshi, Sophia University, Japan | |
local.bibliographicCitation.issue | 2 | |
local.bibliographicCitation.startpage | 024303 | |
local.identifier.doi | 10.1063/1.2424704 | |
Collections | ANU Research Publications |
Download
File | Description | Size | Format | Image |
---|---|---|---|---|
01_Hoshino_Low_energy_electron_2007.pdf | Published Version | 243.09 kB | Adobe PDF | ![]() |
Items in Open Research are protected by copyright, with all rights reserved, unless otherwise indicated.
Updated: 19 May 2020/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator