Capture enrichment of aquatic environmental DNA: A first proof of concept
-
Altmetric Citations
Wilcox, Taylor; Zarn, Katherine E.; Piggott, Maxine; Young, Michael K.; McKelvey, Kevin S.; Schwartz, Michael K.
Description
Environmental DNA (eDNA) sampling—the detection of genetic material in the environment to infer species presence—has rapidly grown as a tool for sampling aquatic animal communities. A potentially powerful feature of environmental sampling is that all taxa within the habitat shed DNA and so may be detectable, creating opportunity for whole‐community assessments. However, animal DNA in the environment tends to be comparatively rare, making it necessary to enrich for genetic targets from focal...[Show more]
dc.contributor.author | Wilcox, Taylor | |
---|---|---|
dc.contributor.author | Zarn, Katherine E. | |
dc.contributor.author | Piggott, Maxine![]() | |
dc.contributor.author | Young, Michael K. | |
dc.contributor.author | McKelvey, Kevin S. | |
dc.contributor.author | Schwartz, Michael K. | |
dc.date.accessioned | 2019-04-29T03:14:26Z | |
dc.identifier.issn | 1755-098X | |
dc.identifier.uri | http://hdl.handle.net/1885/160737 | |
dc.description.abstract | Environmental DNA (eDNA) sampling—the detection of genetic material in the environment to infer species presence—has rapidly grown as a tool for sampling aquatic animal communities. A potentially powerful feature of environmental sampling is that all taxa within the habitat shed DNA and so may be detectable, creating opportunity for whole‐community assessments. However, animal DNA in the environment tends to be comparatively rare, making it necessary to enrich for genetic targets from focal taxa prior to sequencing. Current metabarcoding approaches for enrichment rely on bulk amplification using conserved primer annealing sites, which can result in skewed relative sequence abundance and failure to detect some taxa because of PCR bias. Here, we test capture enrichment via hybridization as an alternative strategy for target enrichment using a series of experiments on environmental samples and laboratory‐generated, known‐composition DNA mixtures. Capture enrichment resulted in detecting multiple species in both kinds of samples, and postcapture relative sequence abundance accurately reflected initial relative template abundance. However, further optimization is needed to permit reliable species detection at the very low‐DNA quantities typical of environmental samples (<0.1 ng DNA). We estimate that our capture protocols are comparable to, but less sensitive than, current PCR‐based eDNA analyses. | |
dc.description.sponsorship | This work was in part funded by NSF GRFP and NSF GROW programs (Grant No. DGE‐1313190; Taylor Wilcox), the Wesley M. Dixon Graduate Fellowship (University of Montana; Taylor Wilcox), an ARC DECRA (DE130100777; Maxine Piggott) and the ANU‐ActewAGL Endowment Fund (Project 58 2014; Maxine Piggott). | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en_AU | |
dc.publisher | Wiley-Blackwell | |
dc.rights | © 2018 John Wiley & Sons Ltd | |
dc.source | Molecular Ecology Resources | |
dc.title | Capture enrichment of aquatic environmental DNA: A first proof of concept | |
dc.type | Journal article | |
local.description.notes | Imported from ARIES | |
local.identifier.citationvolume | 18 | |
dc.date.issued | 2018 | |
local.identifier.absfor | 060411 - Population, Ecological and Evolutionary Genetics | |
local.identifier.absfor | 060409 - Molecular Evolution | |
local.identifier.ariespublication | u4485658xPUB2575 | |
local.type.status | Published Version | |
local.contributor.affiliation | Wilcox, Taylor, College of Science, ANU | |
local.contributor.affiliation | Zarn, Katherine E., University of Montana | |
local.contributor.affiliation | Piggott, Maxine, College of Science, ANU | |
local.contributor.affiliation | Young, Michael K., US Department of Agriculture | |
local.contributor.affiliation | McKelvey, Kevin S., US Department of Agriculture | |
local.contributor.affiliation | Schwartz, Michael K., USDA Forest Service | |
local.description.embargo | 2037-12-31 | |
dc.relation | http://purl.org/au-research/grants/arc/DE130100777 | |
local.bibliographicCitation.issue | 6 | |
local.bibliographicCitation.startpage | 1392 | |
local.bibliographicCitation.lastpage | 1401 | |
local.identifier.doi | 10.1111/1755-0998.12928 | |
local.identifier.absseo | 970106 - Expanding Knowledge in the Biological Sciences | |
dc.date.updated | 2019-03-12T07:35:09Z | |
local.identifier.scopusID | 2-s2.0-85052401802 | |
Collections | ANU Research Publications |
Download
File | Description | Size | Format | Image |
---|---|---|---|---|
01_Wilcox_Capture_enrichment_of_aquatic_2018.pdf | 12.76 MB | Adobe PDF | Request a copy |
Items in Open Research are protected by copyright, with all rights reserved, unless otherwise indicated.
Updated: 17 November 2022/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator