Israel-Jordan-Syria, Tel Aviv-Yafo, Series: K502, Sheet NI 36-16, 1958, 1:250 000
dc.coverage.spatial | Israel-Jordan-Syria | |
---|---|---|
dc.coverage.spatial | Tel Aviv-Yafo | |
dc.coverage.spatial | 1:250 000 | |
dc.date.accessioned | 2019-04-16T05:37:54Z | |
dc.date.available | 2019-04-16T06:43:54Z | |
dc.identifier | 5979 | |
dc.identifier.uri | http://hdl.handle.net/1885/160246 | |
dc.format.extent | 152 MB||1 map | |
dc.format.extent | 300 dpi | |
dc.format.mimetype | image/tiff | |
dc.language.iso | en | |
dc.publisher | Prepared by Army Map Service (AM), Corps of Engineers, US Army, Washington, D.C. Published by D. Survey, War Office and Air Ministry | |
dc.relation.ispartofseries | K502 | |
dc.relation.isversionof | 3-GSGS | |
dc.rights | Copyright Expired | |
dc.subject.other | World -- Maps | |
dc.title | Israel-Jordan-Syria, Tel Aviv-Yafo, Series: K502, Sheet NI 36-16, 1958, 1:250 000 | |
dc.type | Cartographic material | |
local.description.notes | Southwestern Asia 1:250 000 Printed by No 1 SPC.RE 13,500/7/58/3927/R | |
local.description.notes | Map Library Server, Asia Pacific Map Collection | |
dc.date.issued | 1958 | |
local.type.status | Published Version | |
dc.date.updated | 2019-04-16T06:43:53Z | |
dcterms.accessRights | Open Access | |
dc.provenance | Date Scanned: 24/04/2012 | |
local.identifier.sheetNumber | NI 36-16 | |
Collections | 02 - 1:250 000 Northern Hemisphere |
Download
File | Description | Size | Format | Image |
---|---|---|---|---|
5979_Israel Jordan Syria __Tel Aviv-Yafo_250K_NI 36-16_master.tif | 151.28 MB | TIFF | ![]() |
Items in Open Research are protected by copyright, with all rights reserved, unless otherwise indicated.
Updated: 17 November 2022/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator