North Korea, Hungnam, Series: L552, Sheet NJ 52-1, 1951, 1:250 000
dc.coverage.spatial | North Korea | |
---|---|---|
dc.coverage.spatial | Hungnam | |
dc.coverage.spatial | 1:250 000 | |
dc.date.accessioned | 2019-04-16T05:20:16Z | |
dc.date.available | 2019-04-16T06:27:14Z | |
dc.identifier | 6094 | |
dc.identifier.uri | http://hdl.handle.net/1885/160150 | |
dc.format.extent | 161 MB||1 map | |
dc.format.extent | 300 dpi | |
dc.format.mimetype | image/tiff | |
dc.language.iso | en | |
dc.publisher | Army Map Service (AM), Corps of Engineers, US Army, Washington, D.C. | |
dc.relation.ispartofseries | L552 | |
dc.relation.isversionof | 2-AMS (FEC) | |
dc.rights | Copyright Expired | |
dc.subject.other | World -- Maps | |
dc.title | North Korea, Hungnam, Series: L552, Sheet NJ 52-1, 1951, 1:250 000 | |
dc.type | Cartographic material | |
local.description.notes | Korea 1: 250 000 64th Engr Base Topo BN - BN 111 7/51 On reverse Hungnam and vicinity, Hamhung and Wonsan (1:25,000) 6095 | |
local.description.notes | Map Library Server, Digital Data Archive, CAP Map Library | |
dc.date.issued | 1951 | |
local.type.status | Published Version | |
dc.date.updated | 2019-04-16T06:27:13Z | |
dcterms.accessRights | Open Access | |
dc.provenance | Date Scanned: 20/09/2017 | |
local.identifier.sheetNumber | NJ 52-1 | |
Collections | 02 – 1:250 000 Northern Hemisphere |
Download
File | Description | Size | Format | Image |
---|---|---|---|---|
6094_(North) Korea__Hungnam_250K_NJ 52-1_master.tif | 160.36 MB | TIFF | ![]() |
Items in Open Research are protected by copyright, with all rights reserved, unless otherwise indicated.
Updated: 19 May 2020/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator