Indonesia, Sumatra, Pulau Singkep, Series: T503, Sheet SA 48-2, 1960, 1:250 000
dc.coverage.spatial | Indonesia | |
---|---|---|
dc.coverage.spatial | Sumatra | |
dc.coverage.spatial | Pulau Singkep | |
dc.coverage.spatial | 1:250 000 | |
dc.date.accessioned | 2016-09-01T05:09:22Z | |
dc.date.available | 2019-04-16T06:24:02Z | |
dc.identifier | 6177 | |
dc.identifier.uri | http://hdl.handle.net/1885/160131 | |
dc.format.extent | 167 MB | |
dc.format.extent | 1 map | |
dc.format.extent | 300 dpi | |
dc.format.mimetype | image/jpg | |
dc.format.mimetype | image/tiff | |
dc.language.iso | en | |
dc.publisher | Army Map Service (SNTT), Corps of Engineers, US Army, Washington, D.C. | |
dc.relation.ispartofseries | T503 | |
dc.relation.isversionof | 1-AMS | |
dc.rights | Copyright Expired | |
dc.subject.other | World -- Maps | |
dc.title | Indonesia, Sumatra, Pulau Singkep, Series: T503, Sheet SA 48-2, 1960, 1:250 000 | |
dc.type | Cartographic material | |
local.description.notes | Indonesia 1:250 000. Printed by SPC RE (BAOR) 5000/7/60/112 BA Part of sheet extends <5 minutes east of E1050000 | |
local.description.notes | Map Library Server, Asia Pacific Map Collection | |
dc.date.issued | 1960 | |
local.type.status | Published Version | |
dc.date.updated | 2019-04-16T06:24:01Z | |
dcterms.accessRights | Open Access | |
dc.provenance | Date Scanned: 27/04/2012 | |
local.identifier.sheetNumber | SA 48-2 | |
Collections | 03 - 1:250 000 Southern Hemisphere |
Download
File | Description | Size | Format | Image |
---|---|---|---|---|
6177_Indonesia_Sumatra_Pulau Singkep_250K_SA 48-2_master.tif | 166.06 MB | TIFF | ![]() |
Items in Open Research are protected by copyright, with all rights reserved, unless otherwise indicated.
Updated: 17 November 2022/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator