Characterization of molecular nitrogen in III-V compound semiconductors by near-edge x-ray absorption fine structure and photoemission spectroscopies
Download (454.63 kB)
-
Altmetric Citations
Bozanic, A.; Majlinger, Z.; Petravic, M.; Gao, Q.; Llewellyn, D.; Crotti, C.; Yang, Y.-W.
Description
Formation of molecular nitrogen under low-energy nitrogen bombardment of III-V compound semiconductor surfaces has been studied by photoemissionspectroscopy around N 1s core-level and near-edge x-ray absorption fine structure(NEXAFS) around NK edge. Interstitial molecular nitrogen N₂ has been formed in all of the samples under consideration. The presence of N₂ produces a sharp resonance in low-resolution NEXAFSspectra, showing the characteristic vibrational fine structure in high-resolution...[Show more]
dc.contributor.author | Bozanic, A. | |
---|---|---|
dc.contributor.author | Majlinger, Z. | |
dc.contributor.author | Petravic, M. | |
dc.contributor.author | Gao, Q. | |
dc.contributor.author | Llewellyn, D. | |
dc.contributor.author | Crotti, C. | |
dc.contributor.author | Yang, Y.-W. | |
dc.date.accessioned | 2015-10-21T22:49:32Z | |
dc.date.available | 2015-10-21T22:49:32Z | |
dc.identifier.issn | 0734-2101 | |
dc.identifier.uri | http://hdl.handle.net/1885/16009 | |
dc.description.abstract | Formation of molecular nitrogen under low-energy nitrogen bombardment of III-V compound semiconductor surfaces has been studied by photoemissionspectroscopy around N 1s core-level and near-edge x-ray absorption fine structure(NEXAFS) around NK edge. Interstitial molecular nitrogen N₂ has been formed in all of the samples under consideration. The presence of N₂ produces a sharp resonance in low-resolution NEXAFSspectra, showing the characteristic vibrational fine structure in high-resolution measurements, and at the same time, a new peak, shifted toward higher binding energies for several eV, in all N 1sphotoemissionspectra. | |
dc.description.sponsorship | This work was supported by the Australian Synchrotron Research Program, which is funded by the Commonwealth of Australia under the Major National Research Facilities Program, and the Research Grant from the Ministry for Science, Education and Sport of the Republic of Croatia. | |
dc.publisher | American Institute of Physics (AIP) | |
dc.rights | http://www.sherpa.ac.uk/romeo/issn/0734-2101..."Publisher's version/PDF may be used, on authors and employers website only" from SHERPA/RoMEO site (as at 22/10/15). Copyright 2008 American Vacuum Society. This article may be downloaded for personal use only. Any other use requires prior permission of the author and the American Institute of Physics. The following article appeared in Journal of Vacuum Science & Technology A and may be found at https://doi.org/10.1116/1.2929851 | |
dc.source | Journal of Vacuum Science & Technology A: Vacuum, Surfaces, and Films | |
dc.subject | Keywords: Absorption; Absorption spectroscopy; Binding energy; Complexation; Electric conductivity; Electromagnetic wave absorption; Energy absorption; Law enforcement; Luminescence of organic solids; Molecules; Nitrogen; Photoelectricity; Photoemission; Semiconduc | |
dc.title | Characterization of molecular nitrogen in III-V compound semiconductors by near-edge x-ray absorption fine structure and photoemission spectroscopies | |
dc.type | Journal article | |
local.description.notes | Imported from ARIES | |
local.identifier.citationvolume | 26 | |
dc.date.issued | 2008-06-09 | |
local.identifier.absfor | 020499 | |
local.identifier.ariespublication | u3488905xPUB164 | |
local.publisher.url | http://www.avs.org/ | |
local.type.status | Published Version | |
local.contributor.affiliation | Bozanic, A, University of Rijeka, Croatia | |
local.contributor.affiliation | Majlinger, Z, University of Rijeka, Croatia | |
local.contributor.affiliation | Petravic, M, University of Rijeka, Croatia | |
local.contributor.affiliation | Gao, Qiang, College of Physical and Mathematical Sciences, CPMS Research School of Physics and Engineering, Department of Electronic Materials Engineering, The Australian National University | |
local.contributor.affiliation | Llewellyn, David, College of Physical and Mathematical Sciences, CPMS Research School of Physics and Engineering, Department of Electronic Materials Engineering, The Australian National University | |
local.contributor.affiliation | Crotti, C, National Research Council (CNR) Instituto Struttura della Materia, Italy | |
local.contributor.affiliation | Yang, Y W, National Synchrotron Radiation Research Center, Taiwan | |
local.bibliographicCitation.issue | 4 | |
local.bibliographicCitation.startpage | 592 | |
local.bibliographicCitation.lastpage | 596 | |
local.identifier.doi | 10.1116/1.2929851 | |
dc.date.updated | 2015-12-09T07:19:56Z | |
local.identifier.scopusID | 2-s2.0-46449134079 | |
local.identifier.thomsonID | 000257424200006 | |
Collections | ANU Research Publications |
Download
File | Description | Size | Format | Image |
---|---|---|---|---|
01_Bozanic_Characterization_of_molecular_2008.pdf | 454.63 kB | Adobe PDF | ![]() |
Items in Open Research are protected by copyright, with all rights reserved, unless otherwise indicated.
Updated: 17 November 2022/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator