Indonesia, Sumatra, Kotaagung, Series: T503, Sheet SB 48-6, 1959, 1:250 000
dc.coverage.spatial | Indonesia | |
---|---|---|
dc.coverage.spatial | Sumatra | |
dc.coverage.spatial | Kotaagung | |
dc.coverage.spatial | 1:250 000 | |
dc.date.accessioned | 2016-09-01T05:07:54Z | |
dc.date.available | 2019-04-16T06:16:31Z | |
dc.identifier | 6205 | |
dc.identifier.uri | http://hdl.handle.net/1885/160091 | |
dc.format.extent | 163 MB | |
dc.format.extent | 1 map | |
dc.format.extent | 300 dpi | |
dc.format.mimetype | image/jpg | |
dc.format.mimetype | image/tiff | |
dc.language.iso | en | |
dc.publisher | Army Map Service (SNAM), Corps of Engineers, US Army, Washington, D.C. | |
dc.relation.ispartofseries | T503 | |
dc.relation.isversionof | 1-AMS | |
dc.rights | Copyright Expired | |
dc.subject.other | World -- Maps | |
dc.title | Indonesia, Sumatra, Kotaagung, Series: T503, Sheet SB 48-6, 1959, 1:250 000 | |
dc.type | Cartographic material | |
local.description.notes | Indonesia 1:250 000 Printed by Royal Australian Survey Corps AHQ/D0-4/1216 | |
local.description.notes | Map Library Server, Asia Pacific Map Collection | |
dc.date.issued | 1959 | |
local.type.status | Published Version | |
dc.date.updated | 2019-04-16T06:16:30Z | |
dcterms.accessRights | Open Access | |
dc.provenance | Date Scanned: 27/04/2012 | |
local.identifier.sheetNumber | SB 48-6 | |
Collections | 03 - 1:250 000 Southern Hemisphere |
Download
File | Description | Size | Format | Image |
---|---|---|---|---|
6205_Indonesia_South Sumatra_Kotaagung_250K_SB 48-6_master.tif | 162.75 MB | TIFF | ![]() |
Items in Open Research are protected by copyright, with all rights reserved, unless otherwise indicated.
Updated: 17 November 2022/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator