India, Gujarat, Amreli, Series: U502, Sheet NF 42-12, 1963, 1:250 000
dc.coverage.spatial | India | |
---|---|---|
dc.coverage.spatial | Gujarat | |
dc.coverage.spatial | Amreli | |
dc.coverage.spatial | 1:250 000 | |
dc.date.accessioned | 2019-04-16T05:50:42Z | |
dc.date.available | 2019-04-16T05:37:11Z | |
dc.identifier | 5769 | |
dc.identifier.uri | http://hdl.handle.net/1885/159879 | |
dc.format.extent | 148 MB | |
dc.format.extent | 1 map | |
dc.format.extent | 300 dpi | |
dc.format.mimetype | image/tiff | |
dc.language.iso | en | |
dc.publisher | Army Map Service (LD), Corps of Engineers, US Army, Washington D.C. | |
dc.relation.ispartofseries | U502 | |
dc.relation.isversionof | 1-AMS | |
dc.rights | Copyright Expired | |
dc.subject.other | World -- Maps | |
dc.title | India, Gujarat, Amreli, Series: U502, Sheet NF 42-12, 1963, 1:250 000 | |
dc.type | Cartographic material | |
local.description.notes | India and Pakistan 1: 250 000 Printed by Army Map Service, Corps of Engineers 10-63 Gujarat | |
local.description.notes | Map Library Server, Asia Pacific Map Collection | |
dc.date.issued | 1963 | |
local.type.status | Published Version | |
dc.date.updated | 2019-04-16T05:37:10Z | |
dcterms.accessRights | Open Access | |
dc.provenance | Date Scanned: 18/04/2012 | |
local.identifier.sheetNumber | NF 42-12 | |
Collections | 02 - 1:250 000 Northern Hemisphere |
Download
File | Description | Size | Format | Image |
---|---|---|---|---|
5769_India _Gujarat_Amreli_250K_NF 42-12_master.jpg | 10.57 MB | JPEG Image | ![]() | |
5769_India __Amreli_250K_NF 42-12_master.tif | Preservation copy | 147.24 MB | TIFF | ![]() |
Items in Open Research are protected by copyright, with all rights reserved, unless otherwise indicated.
Updated: 17 November 2022/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator