Malaysia, Pahang & Johore, Gunong Beremban, Standard Mapping Series, Sheet 108e, 1962, 1:25 000
dc.coverage.spatial | Malaysia | |
---|---|---|
dc.coverage.spatial | Pahang | |
dc.coverage.spatial | Johore | |
dc.coverage.spatial | Gunong Beremban | |
dc.coverage.spatial | 1:25 000 | |
dc.date.accessioned | 2019-01-22T06:21:42Z | |
dc.date.available | 2019-01-03T04:06:12Z | |
dc.identifier | 6619 | |
dc.identifier.uri | http://hdl.handle.net/1885/154922 | |
dc.format.extent | 1 map | |
dc.format.extent | 215 MB | |
dc.format.extent | 300 dpi | |
dc.format.mimetype | image/tiff | |
dc.publisher | Malaysia : Federation of Malaya, Surveyor General | |
dc.relation.ispartofseries | Standard Mapping Series | |
dc.relation.isversionof | 1 | |
dc.rights | Copyright Expired | |
dc.subject.other | Topography | |
dc.subject.other | Malaysia -- Maps | |
dc.title | Malaysia, Pahang & Johore, Gunong Beremban, Standard Mapping Series, Sheet 108e, 1962, 1:25 000 | |
dc.type | Cartographic material | |
local.description.notes | Malaya 1:25 000. No. 45-1962 | |
local.description.notes | Map Library Server, Digital Data Archive, CAP Map Library. | |
dc.date.issued | 1962 | |
local.type.status | Published Version | |
dcterms.accessRights | Open Access | |
dc.provenance | Date scanned: 14/05/2012 | |
local.identifier.sheetNumber | Sheet 108e | |
Collections | 02 - West - 1:25 000 |
Download
File | Description | Size | Format | Image |
---|---|---|---|---|
6619_Malaysia_Pahang Johore_Gunong Beremban_25K_108e_master.jpg | 10.05 MB | JPEG Image | ![]() | |
6619_Malaysia_Pahang Johore_Gunong Beremban_25K_108e_master.tif | Preservation Copy | 214.83 MB | TIFF | ![]() |
Items in Open Research are protected by copyright, with all rights reserved, unless otherwise indicated.
Updated: 19 May 2020/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator