The Role of Biotic Interactions in the Niche Reduction Hypothesis: A Reply to Doherty and Driscoll
-
Altmetric Citations
Scheele, Ben C.; Foster, Claire N.; Banks, Samuel C.; Lindenmayer, David B.
Description
The 'niche reduction hypothesis' (NRH) postulates that declining species can experience reductions in their realized niche breadth because environmental, biotic, and evolutionary processes reduce or amplify threats, or because a species' capacity to tolerate threats varies across niche space. Doherty and Driscoll embrace the NRH and then expand on one of the important biotic processes, interspecific competition, and its role both in contributing to contractions of species' realized niches and...[Show more]
dc.contributor.author | Scheele, Ben C. | |
---|---|---|
dc.contributor.author | Foster, Claire N. | |
dc.contributor.author | Banks, Samuel C. | |
dc.contributor.author | Lindenmayer, David B.![]() | |
dc.date.accessioned | 2018-12-20T03:47:09Z | |
dc.identifier.citation | Scheele, B.C., Foster, C.N., Banks, S.C. and Lindenmayer, D.B. (2018). The role of biotic interactions in the niche reduction hypothesis: A reply to Doherty and Driscoll. Trends in Ecology and Evolution, 33, 148-149. | |
dc.identifier.issn | 0169-5347 | |
dc.identifier.uri | http://hdl.handle.net/1885/154766 | |
dc.description.abstract | The 'niche reduction hypothesis' (NRH) postulates that declining species can experience reductions in their realized niche breadth because environmental, biotic, and evolutionary processes reduce or amplify threats, or because a species' capacity to tolerate threats varies across niche space. Doherty and Driscoll embrace the NRH and then expand on one of the important biotic processes, interspecific competition, and its role both in contributing to contractions of species' realized niches and as a potential barrier to niche reoccupation. Interspecific competition is indeed important in some species declines. However, competition is only one of the many types of species interactions incorporated in the NRH under the umbrella term 'biotic interactions', which need to be considered when managing declined species. | |
dc.description.sponsorship | National Environmental Science Programme, Threatened Species Recovery Hub, | |
dc.publisher | Elsevier | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.source | Trends in Ecology and Evolution | |
dc.title | The Role of Biotic Interactions in the Niche Reduction Hypothesis: A Reply to Doherty and Driscoll | |
dc.type | Journal article | |
local.identifier.citationvolume | 33 | |
dc.date.issued | 2017 | |
local.identifier.ariespublication | u4485658xPUB311 | |
local.publisher.url | https://www.elsevier.com/en-au | |
local.type.status | Accepted Version | |
local.contributor.affiliation | Scheele, B. C., Fenner School of Environment and Society, The Australian National University | |
local.contributor.affiliation | Foster, C. N., Fenner School of Environment and Society, The Australian National University | |
local.contributor.affiliation | Banks, S. C., Fenner School of Environment and Society, The Australian National University | |
local.contributor.affiliation | Lindenmayer, D. B., Fenner School of Environment and Society, The Australian National University | |
local.identifier.essn | 1872-8383 | |
local.bibliographicCitation.startpage | 148 | |
local.bibliographicCitation.lastpage | 149 | |
local.identifier.doi | 10.1016/j.tree.2017.12.001 | |
dcterms.accessRights | Open Access | |
dc.provenance | http://www.sherpa.ac.uk/romeo/issn/0169-5347/..."Author's post-print must be released with a Creative Commons Attribution Non-Commercial No Derivatives License" from SHERPA/RoMEO site (as at 20/12/18). | |
dc.rights.license | CC-BY-NC-ND 4.0 license | |
Collections | ANU Research Publications |
Download
File | Description | Size | Format | Image |
---|---|---|---|---|
2018 The Role of Biotic Interactions in the Niche Reduction Hypothesis - TrendsEcolEvol ACC MS.pdf | Author/s Accepted Manuscript (AAM) / Post-print | 57.99 kB | Adobe PDF | ![]() |
This item is licensed under a Creative Commons License
Updated: 17 November 2022/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator