Increased isomeric lifetime of hydrogen-like Os-192m
-
Altmetric Citations
Akber, Aqeel; Reed, Matthew; Litvinov, Yu.A.; Lane, Gregory; Kibedi, Tibor; Blaum, K.; Carroll, J.J.; Cullen, D M; Detwiler, B.; Dimopoulou, C.; Dracoulis, George; Farinon, F.; Geissel, H.; Heil, M.; Kozhuharov, C.; Kurcewicz, J.; Kuzminchuk, N.; Litvinov, S.; Nociforo, C.; Nolden, F.; Prochazka, A.; Scheidenberger, C.; Shubina, D; Steck, M.; Trees, G.; Weick, H.; Winckler, N.; Winkler, M.
Description
An excited metastable nuclear state of 192 Os in a hydrogen-like charge state has been studied for the first time. It was populated in projectile fragmentation of a 197Au beam on a 9Be target with the UNILAC-SIS accelerators at GSI. Fragmentation products in the region of interest were passed through the fragment separator and injected into the experimental storage ring (ESR). Cooling of the injected beam particles enabled Schottky mass spectrometry to be performed. Analysis shows the lifetime...[Show more]
dc.contributor.author | Akber, Aqeel | |
---|---|---|
dc.contributor.author | Reed, Matthew | |
dc.contributor.author | Litvinov, Yu.A. | |
dc.contributor.author | Lane, Gregory | |
dc.contributor.author | Kibedi, Tibor | |
dc.contributor.author | Blaum, K. | |
dc.contributor.author | Carroll, J.J. | |
dc.contributor.author | Cullen, D M | |
dc.contributor.author | Detwiler, B. | |
dc.contributor.author | Dimopoulou, C. | |
dc.contributor.author | Dracoulis, George | |
dc.contributor.author | Farinon, F. | |
dc.contributor.author | Geissel, H. | |
dc.contributor.author | Heil, M. | |
dc.contributor.author | Kozhuharov, C. | |
dc.contributor.author | Kurcewicz, J. | |
dc.contributor.author | Kuzminchuk, N. | |
dc.contributor.author | Litvinov, S. | |
dc.contributor.author | Nociforo, C. | |
dc.contributor.author | Nolden, F. | |
dc.contributor.author | Prochazka, A. | |
dc.contributor.author | Scheidenberger, C. | |
dc.contributor.author | Shubina, D | |
dc.contributor.author | Steck, M. | |
dc.contributor.author | Trees, G. | |
dc.contributor.author | Weick, H. | |
dc.contributor.author | Winckler, N. | |
dc.contributor.author | Winkler, M. | |
dc.date.accessioned | 2018-11-30T01:19:01Z | |
dc.date.available | 2018-11-30T01:19:01Z | |
dc.identifier.issn | 2469-9985 | |
dc.identifier.uri | http://hdl.handle.net/1885/153906 | |
dc.description.abstract | An excited metastable nuclear state of 192 Os in a hydrogen-like charge state has been studied for the first time. It was populated in projectile fragmentation of a 197Au beam on a 9Be target with the UNILAC-SIS accelerators at GSI. Fragmentation products in the region of interest were passed through the fragment separator and injected into the experimental storage ring (ESR). Cooling of the injected beam particles enabled Schottky mass spectrometry to be performed. Analysis shows the lifetime of the state to be considerably longer than that of the neutral ion [τneut=8.5(14) s]; this change is attributed to hindrance of internal conversion in hydrogen-like 192Os. Calculations have been performed to estimate the lifetime, and the result has been compared with that measured experimentally. There is good agreement between the expected [τH−like=13.0(24)s] and measured lifetimes (τrest=15.1+1.5−1.3s) from the internal decay of 192mOs. This provides a test for the reliability of the values obtained from internal conversion coefficient calculations in highly ionized systems and is the first measurement of its kind to be performed using the ESR setup. | |
dc.format.mimetype | application/pdf | |
dc.publisher | American Physical Society | |
dc.source | Physical Review C: Nuclear Physics | |
dc.title | Increased isomeric lifetime of hydrogen-like Os-192m | |
dc.type | Journal article | |
local.description.notes | Imported from ARIES | |
local.identifier.citationvolume | 91 | |
dc.date.issued | 2015 | |
local.identifier.absfor | 020202 - Nuclear Physics | |
local.identifier.ariespublication | U3488905xPUB24717 | |
local.type.status | Published Version | |
local.contributor.affiliation | Akber, Aqeel, College of Science, ANU | |
local.contributor.affiliation | Reed, Matthew, College of Science, ANU | |
local.contributor.affiliation | Litvinov, Yu.A., Max-Planck-Institut fur Kernphysik | |
local.contributor.affiliation | Lane, Gregory, College of Science, ANU | |
local.contributor.affiliation | Kibedi, Tibor, College of Science, ANU | |
local.contributor.affiliation | Blaum, K., Max-Planck-Institut fur Kernphysik | |
local.contributor.affiliation | Carroll, J.J., US Army Research Laboratory | |
local.contributor.affiliation | Cullen, D M, University of Liverpool | |
local.contributor.affiliation | Cullen, D M, University of Manchester | |
local.contributor.affiliation | Detwiler, B., Youngstown State University | |
local.contributor.affiliation | Dimopoulou, C., GSI Helmholtzzentrum fur Schwerionenforschung | |
local.contributor.affiliation | Dracoulis, George, College of Science, ANU | |
local.contributor.affiliation | Farinon, F., GSI Helmholtzzentrum fur Schwerionenforschung | |
local.contributor.affiliation | Geissel, H., GSI Helmholtzzentrum fur Schwerionenforschung | |
local.contributor.affiliation | Heil, M., GSI Helmholtzzentrum fur Schwerionenforschung | |
local.contributor.affiliation | Kozhuharov, C., GSI Helmholtzzentrum fur Schwerionenforschung | |
local.contributor.affiliation | Kurcewicz, J., GSI Helmholtzzentrum fur Schwerionenforschung | |
local.contributor.affiliation | Kuzminchuk, N., GSI Helmholtzzentrum fur Schwerionenforschung | |
local.contributor.affiliation | Litvinov, S., GSI Helmholtzzentrum fur Schwerionenforschung | |
local.contributor.affiliation | Nociforo, C., GSI Helmholtzzentrum fur Schwerionenforschung | |
local.contributor.affiliation | Nolden, F., GSI Helmholtzzentrum fur Schwerionenforschung | |
local.contributor.affiliation | Prochazka, A., GSI Helmholtzzentrum fur Schwerionenforschung | |
local.contributor.affiliation | Scheidenberger, C., GSI Helmholtzzentrum fur Schwerionenforschung | |
local.contributor.affiliation | Shubina, D, Max-Planck-Institut fur Kernphysik | |
local.contributor.affiliation | Steck, M., GSI Helmholtzzentrum fur Schwerionenforschung | |
local.contributor.affiliation | Trees, G., Youngstown State University | |
local.contributor.affiliation | Weick, H., GSI Helmholtzzentrum fur Schwerionenforschung | |
local.contributor.affiliation | Winckler, N., Max-Planck-Institut fur Kernphysik | |
local.contributor.affiliation | Winkler, M., GSI Helmholtzzentrum fur Schwerionenforschung | |
local.bibliographicCitation.issue | 3 | |
local.identifier.doi | 10.1103/PhysRevC.91.031301 | |
dc.date.updated | 2018-11-29T08:18:18Z | |
local.identifier.scopusID | 2-s2.0-84926063796 | |
local.identifier.thomsonID | 000351733200001 | |
dcterms.accessRights | Open Access | |
Collections | ANU Research Publications |
Download
File | Description | Size | Format | Image |
---|---|---|---|---|
01_Akber_Increased_isomeric_lifetime_of_2015.pdf | 267.52 kB | Adobe PDF | ![]() |
Items in Open Research are protected by copyright, with all rights reserved, unless otherwise indicated.
Updated: 19 May 2020/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator