Particle-rotor versus particle-vibration features in g factors of Cd-111 and Cd-113
-
Altmetric Citations
Stuchbery, Andrew; Chamoli, Sanjay; Kibedi, Tibor
Description
The emergence and evolution of collective excitations in complex nuclei remains a central problem in the quest to understand the nuclear many-body problem. Nuclear quadrupole collectivity is usually investigated via electric quadrupole observables. Here, however, we measure the g factors of low-excitation states in Cd111 and Cd113 and show that they are sensitive to the nature of the collectivity in these nuclei in ways that the electric quadrupole observables are not. The particle-vibration...[Show more]
dc.contributor.author | Stuchbery, Andrew | |
---|---|---|
dc.contributor.author | Chamoli, Sanjay | |
dc.contributor.author | Kibedi, Tibor | |
dc.date.accessioned | 2018-11-30T01:19:01Z | |
dc.date.available | 2018-11-30T01:19:01Z | |
dc.identifier.issn | 2469-9985 | |
dc.identifier.uri | http://hdl.handle.net/1885/153905 | |
dc.description.abstract | The emergence and evolution of collective excitations in complex nuclei remains a central problem in the quest to understand the nuclear many-body problem. Nuclear quadrupole collectivity is usually investigated via electric quadrupole observables. Here, however, we measure the g factors of low-excitation states in Cd111 and Cd113 and show that they are sensitive to the nature of the collectivity in these nuclei in ways that the electric quadrupole observables are not. The particle-vibration model, which assumes spherical core excitations, cannot explain the g factors, whereas a particle-rotor model with a small, nonzero core deformation does. The contrast of the two models is made stark by the fact that they begin from the same limiting g-factor values: It is shown that when an odd nucleon occupies a spherical orbit with angular momentum j=1/2, or a deformed orbit with j=1/2 parentage, the particle-vibration model and the particle-rotor model both reduce to the same g-factor value in their respective limits of zero particle-vibration coupling or zero deformation. | |
dc.format.mimetype | application/pdf | |
dc.publisher | American Physical Society | |
dc.source | Physical Review C: Nuclear Physics | |
dc.title | Particle-rotor versus particle-vibration features in g factors of Cd-111 and Cd-113 | |
dc.type | Journal article | |
local.description.notes | Imported from ARIES | |
local.identifier.citationvolume | 93 | |
dc.date.issued | 2016 | |
local.identifier.absfor | 020200 - ATOMIC, MOLECULAR, NUCLEAR, PARTICLE AND PLASMA PHYSICS | |
local.identifier.absfor | 020203 - Particle Physics | |
local.identifier.absfor | 020400 - CONDENSED MATTER PHYSICS | |
local.identifier.ariespublication | U3488905xPUB24678 | |
local.type.status | Published Version | |
local.contributor.affiliation | Stuchbery, Andrew , College of Science, ANU | |
local.contributor.affiliation | Chamoli, Sanjay, College of Science, ANU | |
local.contributor.affiliation | Kibedi, Tibor, College of Science, ANU | |
local.bibliographicCitation.issue | 3 | |
local.identifier.doi | 10.1103/PhysRevC.93.031302 | |
dc.date.updated | 2018-11-29T08:18:17Z | |
local.identifier.scopusID | 2-s2.0-84962285539 | |
local.identifier.thomsonID | 000372416000001 | |
dcterms.accessRights | Open Access | |
Collections | ANU Research Publications |
Download
File | Description | Size | Format | Image |
---|---|---|---|---|
01_Stuchbery_Particle-rotor_versus_2016.pdf | 223.87 kB | Adobe PDF | ![]() |
Items in Open Research are protected by copyright, with all rights reserved, unless otherwise indicated.
Updated: 19 May 2020/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator