Dislocations in laser-doped silicon detected by micro-photoluminescence spectroscopy
Download (1.07 MB)
-
Altmetric Citations
Nguyen, Hieu T.; Han, Young; Ernst, Marco; Fell, Andreas; Franklin, Evan; Macdonald, Daniel
Description
We report the detection of laser-induced damage in laser-doped layers at the surface of crystalline silicon wafers, via micron-scale photoluminescence spectroscopy. The properties of the sub-band-gap emission from the induced defects are found to match the emission characteristics of dislocations. Courtesy of the high spatial resolution of the micro-photoluminescence spectroscopy technique, micron-scale variations in the extent of damage at the edge of the laser-doped region can be detected,...[Show more]
dc.contributor.author | Nguyen, Hieu T. | |
---|---|---|
dc.contributor.author | Han, Young | |
dc.contributor.author | Ernst, Marco | |
dc.contributor.author | Fell, Andreas | |
dc.contributor.author | Franklin, Evan | |
dc.contributor.author | Macdonald, Daniel | |
dc.date.accessioned | 2015-09-14T01:50:49Z | |
dc.date.available | 2015-09-14T01:50:49Z | |
dc.identifier.issn | 0003-6951 | |
dc.identifier.uri | http://hdl.handle.net/1885/15371 | |
dc.description.abstract | We report the detection of laser-induced damage in laser-doped layers at the surface of crystalline silicon wafers, via micron-scale photoluminescence spectroscopy. The properties of the sub-band-gap emission from the induced defects are found to match the emission characteristics of dislocations. Courtesy of the high spatial resolution of the micro-photoluminescence spectroscopy technique, micron-scale variations in the extent of damage at the edge of the laser-doped region can be detected, providing a powerful tool to study and optimize laser-doping processes for silicon photovoltaics. | |
dc.description.sponsorship | This work has been supported by the Australian Research Council (ARC) and the Australian Renewable Energy Agency (ARENA) through Research Grant No. RND009. | |
dc.format | 6 pages | |
dc.publisher | American Institute of Physics | |
dc.rights | © 2015 AIP Publishing LLC. http://www.sherpa.ac.uk/romeo/issn/0003-6951/..."Publishers version/PDF may be used on author's personal website, institutional website or institutional repository" from SHERPA/RoMEO site (as at 14/09/15). | |
dc.source | Applied Physics Letters | |
dc.title | Dislocations in laser-doped silicon detected by micro-photoluminescence spectroscopy | |
dc.type | Journal article | |
local.identifier.citationvolume | 107 | |
dcterms.dateAccepted | 2015-06-08 | |
dc.date.issued | 2015-07-13 | |
local.identifier.ariespublication | U1021258xPUB11 | |
local.publisher.url | https://www.aip.org/ | |
local.type.status | Published Version | |
local.contributor.affiliation | Nguyen, H. T., Research School of Engineering, The Australian National University | |
local.contributor.affiliation | Han, Y., Research School of Engineering, The Australian National University | |
local.contributor.affiliation | Ernst, M., Research School of Engineering, The Australian National University | |
local.contributor.affiliation | Fell, A., Research School of Engineering, The Australian National University | |
local.contributor.affiliation | Franklin, E., Research School of Engineering, The Australian National University | |
local.contributor.affiliation | Macdonald, D., Research School of Engineering, The Australian National University | |
local.bibliographicCitation.issue | 2 | |
local.bibliographicCitation.startpage | 022101 | |
local.identifier.doi | 10.1063/1.4926360 | |
Collections | ANU Research Publications |
Download
File | Description | Size | Format | Image |
---|---|---|---|---|
Nguyen et al Dislocations in Laser-doped Silicon Detected 2015.pdf | 1.07 MB | Adobe PDF | ![]() |
Items in Open Research are protected by copyright, with all rights reserved, unless otherwise indicated.
Updated: 17 November 2022/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator