Herschel-ATLAS: deep HST/WFC3 imaging of strongly lensed submillimetre galaxies
-
Altmetric Citations
Negrello, M.; Hopwood, R.; Dye, S.; da Cunha, Elisabete; Serjeant, S.; Fritz, J.; Auld, R; Dunne, L; Eales, S; Michałowski, M. J.; Temi, P
Description
We report on deep near-infrared observations obtained with the Wide Field Camera-3 (WFC3) onboard the HubbleSpace Telescope (HST) of the first five confirmed gravitational lensing events discovered by the Herschel Astrophysical Terahertz Large Area Survey (H-ATLAS). We succeed in disentangling the background galaxy from the lens to gain separate photometry of the two components. The HST data allow us to significantly improve on previous constraints of the mass in stars of the lensed galaxy and...[Show more]
dc.contributor.author | Negrello, M. | |
---|---|---|
dc.contributor.author | Hopwood, R. | |
dc.contributor.author | Dye, S. | |
dc.contributor.author | da Cunha, Elisabete | |
dc.contributor.author | Serjeant, S. | |
dc.contributor.author | Fritz, J. | |
dc.contributor.author | Auld, R | |
dc.contributor.author | Dunne, L | |
dc.contributor.author | Eales, S | |
dc.contributor.author | Michałowski, M. J. | |
dc.contributor.author | Temi, P | |
dc.date.accessioned | 2018-11-29T22:53:34Z | |
dc.date.available | 2018-11-29T22:53:34Z | |
dc.identifier.issn | 0035-8711 | |
dc.identifier.uri | http://hdl.handle.net/1885/152510 | |
dc.description.abstract | We report on deep near-infrared observations obtained with the Wide Field Camera-3 (WFC3) onboard the HubbleSpace Telescope (HST) of the first five confirmed gravitational lensing events discovered by the Herschel Astrophysical Terahertz Large Area Survey (H-ATLAS). We succeed in disentangling the background galaxy from the lens to gain separate photometry of the two components. The HST data allow us to significantly improve on previous constraints of the mass in stars of the lensed galaxy and to perform accurate lens modelling of these systems, as described in the accompanying paper by Dye et al. We fit the spectral energy distributions of the background sources from near-IR to millimetre wavelengths and use the magnification factors estimated by Dye et al. to derive the intrinsic properties of the lensed galaxies. We find these galaxies to have star-formations rates (SFR) ∼ 400–2000 M⊙ yr−1, with ∼(6–25) × 1010 M⊙ of their baryonic mass already turned into stars. At these rates of star formation, all remaining molecular gas will be exhausted in less than ∼100 Myr, reaching a final mass in stars of a few 1011 M⊙. These galaxies are thus proto-ellipticals caught during their major episode of star formation, and observed at the peak epoch (z ∼ 1.5–3) of the cosmic star formation history of the Universe. | |
dc.format.mimetype | application/pdf | |
dc.publisher | Blackwell Publishing Ltd | |
dc.source | Monthly Notices of the Royal Astronomical Society | |
dc.title | Herschel-ATLAS: deep HST/WFC3 imaging of strongly lensed submillimetre galaxies | |
dc.type | Journal article | |
local.description.notes | Imported from ARIES | |
local.identifier.citationvolume | 440 | |
dc.date.issued | 2014 | |
local.identifier.absfor | 020104 - Galactic Astronomy | |
local.identifier.ariespublication | a383154xPUB8686 | |
local.type.status | Published Version | |
local.contributor.affiliation | Negrello, M., INAF,Osservatorio Astronomico di Padova | |
local.contributor.affiliation | Hopwood, R., Imperial College London | |
local.contributor.affiliation | Dye, S., University of Nottingham | |
local.contributor.affiliation | da Cunha, Elisabete, College of Science, ANU | |
local.contributor.affiliation | Serjeant, S., The Open University | |
local.contributor.affiliation | Fritz, J., Universiteit Gent | |
local.contributor.affiliation | Auld, R, Cardiff University | |
local.contributor.affiliation | Dunne, L, University of Nottingham | |
local.contributor.affiliation | Eales, S, Cardiff University | |
local.contributor.affiliation | Michałowski, M. J., University of Edinburgh | |
local.contributor.affiliation | Temi, P, NASA Ames Research Center | |
local.bibliographicCitation.issue | 3 | |
local.bibliographicCitation.startpage | 1999 | |
local.bibliographicCitation.lastpage | 2012 | |
local.identifier.doi | 10.1093/mnras/stu413 | |
dc.date.updated | 2018-11-29T07:53:29Z | |
local.identifier.scopusID | 2-s2.0-84898792324 | |
local.identifier.thomsonID | 000334744000009 | |
dcterms.accessRights | Open Access | |
Collections | ANU Research Publications |
Download
Items in Open Research are protected by copyright, with all rights reserved, unless otherwise indicated.
Updated: 19 May 2020/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator