Weather Exposures by Statistical Local Area (SLA) 2001 edition
Description
This dataset was created to represent human exposures to daily weather (rainfall, temperature, vapour pressure and solar exposure) for populations within Statistical Local Area (SLA) boundaries for use in Environmental Epidemiological studies.The dataset is derived by combining data from the Australian Bureau of Statistics Standard Geographical Classification (ASGC) Census Spatial Boundaries with the Bureau of Meteorology Australian Water Availability Project (AWAP) Gridded Datasets. The...[Show more]
dc.coverage.spatial | AUS | |
---|---|---|
dc.coverage.temporal | From 1995 To 2012 | |
dc.date.accessioned | 2018-09-14T03:11:22Z | |
dc.date.available | 2018-09-14T03:11:22Z | |
dc.date.created | 2013 | |
dc.identifier.uri | http://hdl.handle.net/1885/147584 | |
dc.description | 50GB. | |
dc.description.abstract | This dataset was created to represent human exposures to daily weather (rainfall, temperature, vapour pressure and solar exposure) for populations within Statistical Local Area (SLA) boundaries for use in Environmental Epidemiological studies.The dataset is derived by combining data from the Australian Bureau of Statistics Standard Geographical Classification (ASGC) Census Spatial Boundaries with the Bureau of Meteorology Australian Water Availability Project (AWAP) Gridded Datasets. The meteorological data are (in some cases) available from January 1980 to the present (allowing for a 2 day lag time from the date of request). The spatial data integration has only been stored for the SLAs from the 2001 census (1995-2012), but programs are available to be applied to other editions of the ASGC (or indeed other spatial boundaries) and periods of time as needed. Please see Related Publication Hanigan I, Hall G, Dear KBG. A comparison of methods for calculating population exposure estimates of daily weather for health research. International Journal of Health Geographics 2006;5(38). Nationally representative weather on spatial units used by many social science and health datasets | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en_AU | |
dc.publisher | Canberra, ACT: The Australian National University | |
dc.rights | Author/s retain copyright | |
dc.source.uri | https://datacommons.anu.edu.au/DataCommons/item/anudc:5027 | |
dc.source.uri | https://researchdata.ands.org.au/weather-exposures-statistical-2001-edition | |
dc.subject | Meteorology | |
dc.title | Weather Exposures by Statistical Local Area (SLA) 2001 edition | |
dc.type | Dataset | |
local.type.status | Metadata only | |
dcterms.accessRights | Open Access via publisher website | |
dc.rights.license | This is a derivative dataset created from Bureau of Meteorology data and the Australian Bureau of Statistics. Contact creator to negotiate access | |
Collections | ANU Research Publications |
Download
Items in Open Research are protected by copyright, with all rights reserved, unless otherwise indicated.
Updated: 19 May 2020/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator