Extreme State Aggregation beyond MDPs
-
Altmetric Citations
Description
We consider a Reinforcement Learning setup without any (esp. MDP) assumptions on the environment. State aggregation and more generally feature reinforcement learning is concerned with mapping histories/raw-states to reduced/aggregated states. The idea behind both is that the resulting reduced process (approximately) forms a small stationary finite-state MDP, which can then be efficiently solved or learnt. We considerably generalize existing aggregation results by showing that even if the...[Show more]
dc.contributor.author | Hutter, Marcus | |
---|---|---|
dc.date.accessioned | 2015-08-12T05:59:24Z | |
dc.date.available | 2015-08-12T05:59:24Z | |
dc.identifier.isbn | 978-3-319-11661-7 | |
dc.identifier.issn | 0302-9743 | |
dc.identifier.uri | http://hdl.handle.net/1885/14699 | |
dc.description.abstract | We consider a Reinforcement Learning setup without any (esp. MDP) assumptions on the environment. State aggregation and more generally feature reinforcement learning is concerned with mapping histories/raw-states to reduced/aggregated states. The idea behind both is that the resulting reduced process (approximately) forms a small stationary finite-state MDP, which can then be efficiently solved or learnt. We considerably generalize existing aggregation results by showing that even if the reduced process is not an MDP, the (q-)value functions and (optimal) policies of an associated MDP with same state-space size solve the original problem, as long as the solution can approximately be represented as a function of the reduced states. This implies an upper bound on the required state space size that holds uniformly for all RL problems. It may also explain why RL algorithms designed for MDPs sometimes perform well beyond MDPs. | |
dc.publisher | Springer Verlag | |
dc.relation.ispartof | Algorithmic Learning Theory: 25th International Conference, ALT 2014, Bled, Slovenia, October 8-10, 2014. Proceedings | |
dc.rights | © 2014 Springer International Publishing Switzerland | |
dc.title | Extreme State Aggregation beyond MDPs | |
dc.type | Conference paper | |
local.identifier.citationvolume | 8776 | |
dc.date.issued | 2014-10 | |
local.publisher.url | http://link.springer.com/ | |
local.type.status | Accepted Version | |
local.contributor.affiliation | Hutter, M., Research School of Computer Science, The Australian National University | |
dc.relation | http://purl.org/au-research/grants/arc/DP120100950 | |
local.bibliographicCitation.startpage | 185 | |
local.bibliographicCitation.lastpage | 199 | |
local.identifier.doi | 10.1007/978-3-319-11662-4_14 | |
dcterms.accessRights | Open Access | |
dc.provenance | http://www.sherpa.ac.uk/romeo/issn/0302-9743/..."Author's post-print on any open access repository after 12 months after publication" from SHERPA/RoMEO site (as at 12/08/15) | |
Collections | ANU Research Publications |
Download
File | Description | Size | Format | Image |
---|---|---|---|---|
Hutter Extreme State Aggregation 2014.pdf | 204.89 kB | Adobe PDF | ![]() |
Items in Open Research are protected by copyright, with all rights reserved, unless otherwise indicated.
Updated: 19 May 2020/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator