Data structure representation and transformation
Download (127.43 MB)
-
Altmetric Citations
dc.contributor.author | Johnson, Christopher William | |
---|---|---|
dc.date.accessioned | 2017-12-20T23:55:13Z | |
dc.date.available | 2017-12-20T23:55:13Z | |
dc.date.copyright | 1982 | |
dc.identifier.other | b1318069 | |
dc.identifier.uri | http://hdl.handle.net/1885/138435 | |
dc.format.extent | 339p | |
dc.language.iso | en | |
dc.subject.lcsh | Programming languages (Electronic computers) Syntax | |
dc.subject.lcsh | Data structures (Computer science) | |
dc.title | Data structure representation and transformation | |
dc.type | Thesis (PhD) | |
dcterms.valid | 1982 | |
local.description.notes | Thesis (Ph.D.)--Australian National University, 1982. This thesis has been made available through exception 200AB to the Copyright Act. | |
local.type.degree | Doctor of Philosophy (PhD) | |
dc.date.issued | 1982 | |
local.contributor.affiliation | The Australian National University | |
local.identifier.doi | 10.25911/5d6f9b10e4cf5 | |
dc.date.updated | 2017-11-22T23:10:28Z | |
local.mintdoi | mint | |
Collections | Open Access Theses |
Download
File | Description | Size | Format | Image |
---|---|---|---|---|
b13180691_Johnson, Christopher William.pdf | 127.43 MB | Adobe PDF | ![]() |
Items in Open Research are protected by copyright, with all rights reserved, unless otherwise indicated.
Updated: 19 May 2020/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator