13 - East - Imperial 1:126 720 : [5]
Copyright Expired
Collection's Items (Sorted by Submit Date in Descending order): 1 to 5 of 5
Malaysia - Sarawak & Brunei Imperial INDEX, 1:126 720, Series: GSGS 4545, 1945.
Author(s) | - |
---|---|
Type | Cartographic material |
Date Published | 1945 |
Date Created | - |
Malaysia, Borneo, Sarawak, Series: GSGS 4545, Sheet 1, 1945, 1:126 720
Author(s) | - |
---|---|
Type | Cartographic material |
Date Published | 1945 |
Date Created | 1928-1939 |
Malaysia, Borneo, Sarawak, Series: GSGS 4545, Sheet 2, 1945, 1:126 720
Author(s) | - |
---|---|
Type | Cartographic material |
Date Published | 1945 |
Date Created | 1928-1939 |
Malaysia, Borneo, Sarawak, Series: GSGS 4545, Sheet 3, 1945, 1:126 720
Author(s) | - |
---|---|
Type | Cartographic material |
Date Published | 1945 |
Date Created | 1928-1939 |
Malaysia, Borneo, Sarawak, Series: GSGS 4545, Sheet 4, 1945, 1:126 720
Author(s) | - |
---|---|
Type | Cartographic material |
Date Published | 1945 |
Date Created | 1928-1939 |
Malaysia - Sarawak & Brunei Imperial INDEX, 1:126 720, Series: GSGS 4545, 1945.
Malaysia, Borneo, Sarawak, Series: GSGS 4545, Sheet 1, 1945, 1:126 720
Malaysia, Borneo, Sarawak, Series: GSGS 4545, Sheet 2, 1945, 1:126 720
Malaysia, Borneo, Sarawak, Series: GSGS 4545, Sheet 3, 1945, 1:126 720
Malaysia, Borneo, Sarawak, Series: GSGS 4545, Sheet 4, 1945, 1:126 720
Updated: 19 May 2020/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator