Papua New Guinea, Chimbu, Land Holdings, Land Use and Settlement of the People Around Mintima Rest House, 1959, 1:31 680
dc.coverage.spatial | Papua New Guinea | |
---|---|---|
dc.coverage.spatial | Chimbu | |
dc.coverage.spatial | 1:31 680 | |
dc.date.accessioned | 2017-04-18T15:09:38Z | |
dc.date.available | 2017-04-19T05:09:38Z | |
dc.identifier | 6295 | |
dc.identifier.uri | http://hdl.handle.net/1885/116101 | |
dc.format.extent | 144 MB | |
dc.format.extent | 300 dpi | |
dc.format.mimetype | image/tiff | |
dc.publisher | Australia. Canberra, ACT. Australian National University | |
dc.rights | Copyright expired | |
dc.subject.other | New Guinea | |
dc.subject.other | Maps | |
dc.title | Papua New Guinea, Chimbu, Land Holdings, Land Use and Settlement of the People Around Mintima Rest House, 1959, 1:31 680 | |
dc.type | Cartographic material | |
local.description.notes | Map prepared from fieldwork of H.C. Brookfield and P. Brown, June and July 1958 | |
local.description.notes | Map Library Server, Asia Pacific Map Collection | |
dc.date.issued | 1959 | |
local.type.status | Published Version | |
dc.date.updated | 2017-04-19T05:09:36Z | |
dcterms.accessRights | Open Access | |
dc.provenance | Date scanned : 1/05/2012 | |
Collections | 21 - General |
Download
File | Description | Size | Format | Image |
---|---|---|---|---|
6295_PNG_Chimbu_Land Holdings, Land Use and Settlement of the People Around Mintima Rest House_31.68K__master.jpg | 9.17 MB | JPEG Image | ![]() | |
6295_PNG_Chimbu_Land Holdings, Land Use and Settlement of the People Around Mintima Rest House_31.68K__master.tif | Preservation Copy | 147.83 MB | TIFF | ![]() |
Items in Open Research are protected by copyright, with all rights reserved, unless otherwise indicated.
Updated: 17 November 2022/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator