Papua New Guinea, Yogei West, Provisional map, Sheet NMP-59-015, 1959, 1:63 360
dc.coverage.spatial | Yogei West | |
---|---|---|
dc.coverage.spatial | Papua New Guinea | |
dc.coverage.spatial | 1:63 360 | |
dc.date.accessioned | 2017-04-19T01:44:03Z | |
dc.date.available | 2017-04-19T03:38:29Z | |
dc.identifier | 6720 | |
dc.identifier.uri | http://hdl.handle.net/1885/115852 | |
dc.format.extent | 121 MB | |
dc.format.extent | 300 dpi | |
dc.format.mimetype | image/tiff | |
dc.publisher | Australia. Division of National Mapping. | |
dc.relation.isversionof | Provisional ed. | |
dc.rights | Copyright Expired | |
dc.subject.other | New Guinea | |
dc.subject.other | Papua New Guinea -- Maps | |
dc.title | Papua New Guinea, Yogei West, Provisional map, Sheet NMP-59-015, 1959, 1:63 360 | |
dc.type | Cartographic material | |
local.description.notes | Map Library Server, Asia Pacific Map Collection | |
dc.date.issued | 1959 | |
local.type.status | Published Version | |
dc.date.updated | 2017-04-19T03:38:27Z | |
dcterms.accessRights | Open Access | |
dc.provenance | Date scanned: 22/12/2016 | |
Collections | 11 - Imperial 1:63 360 |
Download
File | Description | Size | Format | Image |
---|---|---|---|---|
6720_PNG__Yogei West_63.36K_NMP-59-015_master.jpg | 7.75 MB | JPEG Image | ![]() | |
6720_PNG__Yogei West_63.36K_NMP-59-015_master.tif | Preservation Copy | 124.39 MB | TIFF | ![]() |
Items in Open Research are protected by copyright, with all rights reserved, unless otherwise indicated.
Updated: 17 November 2022/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator