Papua New Guinea, Danawatu, Provisional map, Sheet NMO-55-030, 1956, 1:63 360
dc.coverage.spatial | Danawatu | |
---|---|---|
dc.coverage.spatial | Papua New Guinea | |
dc.coverage.spatial | 1:63 360 | |
dc.date.accessioned | 2017-04-19T01:45:54Z | |
dc.date.available | 2017-04-19T03:34:47Z | |
dc.identifier | 6220 | |
dc.identifier.uri | http://hdl.handle.net/1885/115839 | |
dc.format.extent | 177 MB | |
dc.format.extent | 300 dpi | |
dc.format.mimetype | image/tiff | |
dc.publisher | Australia. Division of National Mapping. | |
dc.relation.isversionof | Provisional ed. | |
dc.rights | Copyright Expired | |
dc.subject.other | New Guinea | |
dc.subject.other | Papua New Guinea -- Maps | |
dc.title | Papua New Guinea, Danawatu, Provisional map, Sheet NMO-55-030, 1956, 1:63 360 | |
dc.type | Cartographic material | |
local.description.notes | Map Library Server, Asia Pacific Map Collection | |
dc.date.issued | 1956 | |
local.type.status | Published Version | |
dc.date.updated | 2017-04-19T03:34:45Z | |
dcterms.accessRights | Open Access | |
dc.provenance | Date scanned: 21/05/2012 | |
Collections | 11 - Imperial 1:63 360 |
Download
File | Description | Size | Format | Image |
---|---|---|---|---|
6220_PNG__Danawatu_63.36K_NMO-55-030_master.jpg | 8.81 MB | JPEG Image | ![]() | |
6220_PNG__Danawatu_63.36K_NMO-55-030_master.tif | Preservation Copy | 140.21 MB | TIFF | ![]() |
Items in Open Research are protected by copyright, with all rights reserved, unless otherwise indicated.
Updated: 17 November 2022/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator