Papua New Guinea, Southern New Guinea, Moi Biri Bay, 1 Inch series, Sheet 1673, 1944, 1:63 360
dc.coverage.spatial | Moi Biri Bay | |
---|---|---|
dc.coverage.spatial | Papua New Guinea | |
dc.coverage.spatial | Southern New Guinea | |
dc.coverage.spatial | 1:63 360 | |
dc.date.accessioned | 2017-04-19T04:38:05Z | |
dc.date.available | 2017-04-19T03:03:49Z | |
dc.identifier | 4901 | |
dc.identifier.uri | http://hdl.handle.net/1885/115689 | |
dc.format.extent | 180.9 MB | |
dc.format.extent | 300 dpi | |
dc.format.mimetype | image/tiff | |
dc.publisher | Australia. Army. L.H.Q. Cartographic Company., Australian Survey Corps | |
dc.relation.isversionof | ed. 1 | |
dc.rights | Copyright Expired | |
dc.subject.other | New Guinea | |
dc.subject.other | Papua New Guinea -- Maps | |
dc.title | Papua New Guinea, Southern New Guinea, Moi Biri Bay, 1 Inch series, Sheet 1673, 1944, 1:63 360 | |
dc.type | Cartographic material | |
local.description.notes | Netherlands East Indies Grid Equatorial Zone. LHQ/010/1673 | |
local.description.notes | Map Library Server, Digital Data Archive, CAP Map Library | |
dc.date.issued | 1944 | |
local.type.status | Published Version | |
dc.date.updated | 2017-04-19T03:03:47Z | |
dcterms.accessRights | Open Access | |
dc.provenance | Date scanned: 14/03/2012 | |
Collections | 12 - Imperial 1:63 360 |
Download
File | Description | Size | Format | Image |
---|---|---|---|---|
4901_PNG_Southern New Guinea_Moi Biri Bay_63.36K_1673_master.jpg | 8.09 MB | JPEG Image | ![]() | |
4901_PNG_Southern New Guinea_Moi Biri Bay_63.36K_1673_master.tif | Preservation Copy | 180.9 MB | TIFF | ![]() |
Items in Open Research are protected by copyright, with all rights reserved, unless otherwise indicated.
Updated: 19 May 2020/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator