Papua New Guinea, Northeast New Guinea, Malala East, Provisional map, Sheet B55/1, 1943, 1:63 360
dc.coverage.spatial | Malala East | |
---|---|---|
dc.coverage.spatial | Papua New Guinea | |
dc.coverage.spatial | Northeast New Guinea | |
dc.coverage.spatial | 1:63 360 | |
dc.date.accessioned | 2017-04-19T04:38:45Z | |
dc.date.available | 2017-04-19T02:59:11Z | |
dc.identifier | 4876 | |
dc.identifier.uri | http://hdl.handle.net/1885/115664 | |
dc.format.extent | 112.1 MB | |
dc.format.extent | 300 dpi | |
dc.format.mimetype | image/tiff | |
dc.publisher | United States. Army. War Dept., Corps of Engineers | |
dc.relation.isversionof | Provisional ed. | |
dc.rights | Copyright Expired | |
dc.subject.other | New Guinea | |
dc.subject.other | Papua New Guinea -- Maps | |
dc.title | Papua New Guinea, Northeast New Guinea, Malala East, Provisional map, Sheet B55/1, 1943, 1:63 360 | |
dc.type | Cartographic material | |
local.description.notes | Map Library Server, Digital Data Archive, CAP Map Library | |
dc.date.issued | 1943 | |
local.type.status | Published Version | |
dc.date.updated | 2017-04-19T02:59:10Z | |
dcterms.accessRights | Open Access | |
dc.provenance | Date scanned: 14/03/2012 | |
Collections | 12 - Imperial 1:63 360 |
Download
File | Description | Size | Format | Image |
---|---|---|---|---|
4876_PNG_Northeast New Guinea_Malala East_63.36K_B55-1_master.jpg | 8.5 MB | JPEG Image | ![]() | |
4876_PNG_Northeast New Guinea_Malala East_63.36K_B55-1_master.tif | Preservation Copy | 112.15 MB | TIFF | ![]() |
Items in Open Research are protected by copyright, with all rights reserved, unless otherwise indicated.
Updated: 19 May 2020/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator