Papua New Guinea, Port Moresby, Preliminary Detail Plot, Series: NMP/62/029, Sheet 18, 1963, 1:50 000
dc.coverage.spatial | Papua New Guinea | |
---|---|---|
dc.coverage.spatial | Port Moresby | |
dc.coverage.spatial | 1:50 000 | |
dc.date.accessioned | 2017-04-19T04:50:41Z | |
dc.date.available | 2017-04-19T01:52:07Z | |
dc.identifier | 3308 | |
dc.identifier.uri | http://hdl.handle.net/1885/115357 | |
dc.format.extent | 142 MB | |
dc.format.extent | 300 dpi | |
dc.format.mimetype | image/tiff | |
dc.publisher | Australia. Division of National Mapping. Printed by the Commonwealth Government Printer. | |
dc.rights | Copyright Expired | |
dc.subject.other | New Guinea | |
dc.subject.other | Papua New Guinea -- Maps | |
dc.title | Papua New Guinea, Port Moresby, Preliminary Detail Plot, Series: NMP/62/029, Sheet 18, 1963, 1:50 000 | |
dc.type | Cartographic material | |
local.description.notes | Map Library Server, Asia Pacific Map Collection | |
dc.date.issued | 1963 | |
local.type.status | Published Version | |
dc.date.updated | 2017-04-19T01:52:06Z | |
dcterms.accessRights | Open Access | |
dc.provenance | Date scanned: 22/12/2011 | |
Collections | 06 - 1:50 000 |
Download
File | Description | Size | Format | Image |
---|---|---|---|---|
3308_PNG_Port Moresby_Preliminary Detail Plot_50K_18_master.jpg | 10.27 MB | JPEG Image | ![]() | |
3308_PNG_Port Moresby_Preliminary Detail Plot_50K_18_master.tif | Preservation Copy | 154.61 MB | TIFF | ![]() |
Items in Open Research are protected by copyright, with all rights reserved, unless otherwise indicated.
Updated: 17 November 2022/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator