Controlling initial biodegradation of magnesium by a biocompatible strontium phosphate conversion coating
-
Altmetric Citations
Chen, X. B.; Nisbet, D. R.; Li, R. W.; Smith, P. N.; Abbott, T. B.; Easton, M. A.; Zhang, D. H.; Birbilis, N.
Description
A simple strontium phosphate (SrP) conversion coating process was developed to protect magnesium (Mg) from the initial degradation post-implantation. The coating morphology, deposition rate and resultant phases are all dependent on the processing temperature, which determines the protective ability for Mg in minimum essential medium (MEM). Coatings produced at 80 °C are primarily made up of strontium apatite (SrAp) with a granular surface, a high degree of crystallinity and the highest...[Show more]
dc.contributor.author | Chen, X. B. | |
---|---|---|
dc.contributor.author | Nisbet, D. R. | |
dc.contributor.author | Li, R. W. | |
dc.contributor.author | Smith, P. N. | |
dc.contributor.author | Abbott, T. B. | |
dc.contributor.author | Easton, M. A. | |
dc.contributor.author | Zhang, D. H. | |
dc.contributor.author | Birbilis, N. | |
dc.date.accessioned | 2014-04-02T03:38:18Z | |
dc.date.available | 2014-04-02T03:38:18Z | |
dc.identifier.issn | 1742-7061 | |
dc.identifier.uri | http://hdl.handle.net/1885/11526 | |
dc.description.abstract | A simple strontium phosphate (SrP) conversion coating process was developed to protect magnesium (Mg) from the initial degradation post-implantation. The coating morphology, deposition rate and resultant phases are all dependent on the processing temperature, which determines the protective ability for Mg in minimum essential medium (MEM). Coatings produced at 80 °C are primarily made up of strontium apatite (SrAp) with a granular surface, a high degree of crystallinity and the highest protective ability, which arises from retarding anodic dissolution of Mg in MEM. Following 14 days' immersion in MEM, the SrAp coating maintained its integrity with only a small fraction of the surface corroded. The post-degradation effect of uncoated Mg and Mg coated at 40 and 80 °C on the proliferation and differentiation of human mesenchymal stem cells was also studied, revealing that the SrP coatings are biocompatible and permit proliferation to a level similar to that of pure Mg. The present study suggests that the SrP conversion coating is a promising option for controlling the early rapid degradation rate, and hence hydrogen gas evolution, of Mg implants without adverse effects on surrounding cells and tissues. | |
dc.description.sponsorship | D.R.N. was supported by an Australian Research Council Australian Postdoctoral Fellowship and, subsequently, by an NHMRC Career Development Award (APP1050684). | |
dc.format | 12 pages | |
dc.publisher | Elsevier | |
dc.rights | http://www.sherpa.ac.uk/romeo/issn/1742-7061/author can archive pre-print (ie pre-refereeing); author can archive post-print (ie final draft post-refereeing); author cannot archive publisher's version/PDF | |
dc.source | Acta Biomaterialia 10.3 (2014): 1463–1474 | |
dc.subject | magnesium | |
dc.subject | strontium phosphate | |
dc.subject | conversion coatings | |
dc.subject | human mesenchymal stem cells | |
dc.subject | biodegradation | |
dc.title | Controlling initial biodegradation of magnesium by a biocompatible strontium phosphate conversion coating | |
dc.type | Journal article | |
local.identifier.citationvolume | 10 | |
dc.date.issued | 2014-03 | |
local.identifier.absfor | 110300 - CLINICAL SCIENCES | |
local.identifier.ariespublication | u4971216xPUB324 | |
local.publisher.url | http://www.elsevier.com/ | |
local.type.status | Metadata Only | |
local.contributor.affiliation | Nisbet, D R, Research School of Engineering, The Australian National University | |
local.contributor.affiliation | Li, R W, The Medical School, The Australian National University; John Curtin School of Medical Research, The Australian National University | |
local.contributor.affiliation | Smith, P N, The Medical School, The Australian National University; John Curtin School of Medical Research, The Australian National | |
dc.relation | http://purl.org/au-research/grants/nhmrc/1050684 | |
local.bibliographicCitation.issue | 3 | |
local.bibliographicCitation.startpage | 1463 | |
local.bibliographicCitation.lastpage | 1474 | |
local.identifier.doi | 10.1016/j.actbio.2013.11.016 | |
dc.date.updated | 2015-12-09T10:06:02Z | |
local.identifier.scopusID | 2-s2.0-84895072662 | |
local.identifier.thomsonID | 000331663900040 | |
Collections | ANU Research Publications |
Download
Items in Open Research are protected by copyright, with all rights reserved, unless otherwise indicated.
Updated: 17 November 2022/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator