The nature of altered vision near the hands: evidence for the magnocellular enhancement account from object correspondence through occlusion
-
Altmetric Citations
Goodhew, Stephanie Catherine; Fogel, Nicole; Pratt, Jay
Description
There is a growing body of evidence that the perception of visual stimuli is altered when they occur near the observer’s hand relative to other locations in space (see Brockmole, Davoli, Abrams, & Witt, 2013; for a review). Several accounts have been offered to explain the pattern of performance across different tasks. These have typically focused on attentional explanations (attentional prioritization and detailed attentional evaluation of stimuli in nearhand space), but more recently, it has...[Show more]
dc.contributor.author | Goodhew, Stephanie Catherine![]() | |
---|---|---|
dc.contributor.author | Fogel, Nicole | |
dc.contributor.author | Pratt, Jay | |
dc.date.accessioned | 2014-04-01T00:20:40Z | |
dc.identifier.issn | 1069-9384 | |
dc.identifier.uri | http://hdl.handle.net/1885/11519 | |
dc.description.abstract | There is a growing body of evidence that the perception of visual stimuli is altered when they occur near the observer’s hand relative to other locations in space (see Brockmole, Davoli, Abrams, & Witt, 2013; for a review). Several accounts have been offered to explain the pattern of performance across different tasks. These have typically focused on attentional explanations (attentional prioritization and detailed attentional evaluation of stimuli in nearhand space), but more recently, it has been suggested that near-hand space enjoys enhanced magnocellular (M) input. Here we differentiate between the attentional and M-cell accounts, via a task that probes the roles of position consistency and color consistency in determining dynamic object correspondence through occlusion. We found that placing the hands near the visual display made observers use only position consistency and not color in determining object correspondence through occlusion, which is consistent with the fact that M-cells are relatively insensitive to color. In contrast, placing observers’ hands far from stimuli allowed both color and position contribute. This is evidence in favor of the M-cell enhancement account of altered vision near the hands. | |
dc.description.sponsorship | This research was supported by an Australian Research Council (ARC) Discovery Early Career Research Award (DECRA) awarded to S.C.G. (DE140101734), and an NSERC discovery grant awarded to J.P. | |
dc.format | 20 pages | |
dc.publisher | Springer | |
dc.rights | http://www.sherpa.ac.uk/romeo/issn/1069-9384/ author can archive pre-print (ie pre-refereeing);author can archive post-print (ie final draft post-refereeing); on any open access repository after 12 months from publication (Sherpa/Romeo as at 1/4/14) | |
dc.source | Psychonomic Bulletin and Review (2014) | |
dc.source.uri | http://link.springer.com/article/10.3758%2Fs13423-014-0622-5# | |
dc.subject | object correspondence | |
dc.subject | attention | |
dc.subject | embodied cognition | |
dc.subject | magnocellular | |
dc.subject | perihand space | |
dc.title | The nature of altered vision near the hands: evidence for the magnocellular enhancement account from object correspondence through occlusion | |
dc.type | Journal article | |
local.identifier.citationvolume | 21 | |
dc.date.issued | 2014-03 | |
local.identifier.absfor | 170112 - Sensory Processes, Perception and Performance | |
local.identifier.absfor | 170201 - Computer Perception, Memory and Attention | |
local.identifier.ariespublication | U3488905xPUB5004 | |
local.publisher.url | http://link.springer.com/ | |
local.type.status | Accepted Version | |
local.contributor.affiliation | Goodhew, Stephanie C, Research School of Psychology, The Australian National University | |
dc.relation | http://purl.org/au-research/grants/arc/DE140101734 | |
local.bibliographicCitation.issue | 6 | |
local.bibliographicCitation.startpage | 1452 | |
local.bibliographicCitation.lastpage | 1458 | |
local.identifier.doi | 10.3758/s13423-014-0622-5 | |
dc.date.updated | 2015-12-11T09:21:03Z | |
local.identifier.scopusID | 2-s2.0-84911998861 | |
local.identifier.thomsonID | 000345081400007 | |
Collections | ANU Research Publications |
Download
File | Description | Size | Format | Image |
---|---|---|---|---|
Goodhew et al The nature of altered vision 2014.pdf | 290.56 kB | Adobe PDF | Request a copy |
Items in Open Research are protected by copyright, with all rights reserved, unless otherwise indicated.
Updated: 17 November 2022/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator