Influenza Vaccine Effectiveness against Hospitalisation with Confirmed Influenza in the 2010-11 Seasons: A Test-negative Observational Study
Download (186.32 kB)
-
Altmetric Citations
Cheng, Allen C; Holmes, Mark; Irving, Louis; Brown, Simon G. A; Waterer, Grant W; Korman, Tony M; Friedman, N. Deborah; Senanayake, Sanjaya; Dwyer, Dominic E; Brady, Stephen; Simpson, Grahame; Wood-Baker, Richard; Upham, John; Paterson, David; Jenkins, Christine; Wark, Peter; Kelly, Paul M.; Kotsimbos, Tom
Description
Immunisation programs are designed to reduce serious morbidity and mortality from influenza, but most evidence supporting the effectiveness of this intervention has focused on disease in the community or in primary care settings. We aimed to examine the effectiveness of influenza vaccination against hospitalisation with confirmed influenza. We compared influenza vaccination status in patients hospitalised with PCR-confirmed influenza with patients hospitalised with influenza-negative...[Show more]
dc.contributor.author | Cheng, Allen C | |
---|---|---|
dc.contributor.author | Holmes, Mark | |
dc.contributor.author | Irving, Louis | |
dc.contributor.author | Brown, Simon G. A | |
dc.contributor.author | Waterer, Grant W | |
dc.contributor.author | Korman, Tony M | |
dc.contributor.author | Friedman, N. Deborah | |
dc.contributor.author | Senanayake, Sanjaya | |
dc.contributor.author | Dwyer, Dominic E | |
dc.contributor.author | Brady, Stephen | |
dc.contributor.author | Simpson, Grahame | |
dc.contributor.author | Wood-Baker, Richard | |
dc.contributor.author | Upham, John | |
dc.contributor.author | Paterson, David | |
dc.contributor.author | Jenkins, Christine | |
dc.contributor.author | Wark, Peter | |
dc.contributor.author | Kelly, Paul M. | |
dc.contributor.author | Kotsimbos, Tom | |
dc.date.accessioned | 2014-03-28T03:09:53Z | |
dc.date.available | 2014-03-28T03:09:53Z | |
dc.identifier.issn | 1932-6203 | |
dc.identifier.other | 1932-6203 | |
dc.identifier.uri | http://hdl.handle.net/1885/11507 | |
dc.description.abstract | Immunisation programs are designed to reduce serious morbidity and mortality from influenza, but most evidence supporting the effectiveness of this intervention has focused on disease in the community or in primary care settings. We aimed to examine the effectiveness of influenza vaccination against hospitalisation with confirmed influenza. We compared influenza vaccination status in patients hospitalised with PCR-confirmed influenza with patients hospitalised with influenza-negative respiratory infections in an Australian sentinel surveillance system. Vaccine effectiveness was estimated from the odds ratio of vaccination in cases and controls. We performed both simple multivariate regression and a stratified analysis based on propensity score of vaccination. Vaccination status was ascertained in 333 of 598 patients with confirmed influenza and 785 of 1384 test-negative patients. Overall estimated crude vaccine effectiveness was 57% (41%, 68%). After adjusting for age, chronic comorbidities and pregnancy status, the estimated vaccine effectiveness was 37% (95% CI: 12%, 55%). In an analysis accounting for a propensity score for vaccination, the estimated vaccine effectiveness was 48.3% (95% CI: 30.0, 61.8%). Influenza vaccination was moderately protective against hospitalisation with influenza in the 2010 and 2011 seasons. | |
dc.format | 8 pages | |
dc.publisher | Public Library of Science | |
dc.rights | http://www.sherpa.ac.uk/romeo/issn/1932-6203/ "Author can archive pre-print … post-print … [and] publisher's version/PDF … Creative Commons Attribution License" - from SHERPA/RoMEO site (as at 28/03/14) | |
dc.source | PLOS ONE 8.7 (2013) | |
dc.subject | sentinel surveillance | |
dc.subject | autumn 2009 | |
dc.subject | efficacy | |
dc.subject | Australia | |
dc.subject | trivalent | |
dc.subject | cohort | |
dc.subject | virus | |
dc.title | Influenza Vaccine Effectiveness against Hospitalisation with Confirmed Influenza in the 2010-11 Seasons: A Test-negative Observational Study | |
dc.type | Journal article | |
local.identifier.citationvolume | 8 | |
dc.date.issued | 2013-07 | |
local.identifier.absfor | 111602 - Human Biophysics | |
local.identifier.absfor | 111700 - PUBLIC HEALTH AND HEALTH SERVICES | |
local.identifier.ariespublication | f5625xPUB3677 | |
local.publisher.url | http://www.plos.org/ | |
local.type.status | Published Version | |
local.contributor.affiliation | Senanayake, Sanjaya, ANU, School of Medicine | |
local.contributor.affiliation | Kelly, Paul M., ANU, School of Medicine | |
local.contributor.affiliation | Cheng, Allen C., Alfred Hospital, Infect Dis Unit, Melbourne | |
local.bibliographicCitation.issue | 7 | |
local.bibliographicCitation.startpage | 1 | |
local.bibliographicCitation.lastpage | 8 | |
local.identifier.doi | 10.1371/journal.pone.0068760 | |
dc.date.updated | 2015-12-11T08:18:13Z | |
local.identifier.scopusID | 2-s2.0-84880497236 | |
local.identifier.thomsonID | 000322064300070 | |
Collections | ANU Research Publications |
Download
File | Description | Size | Format | Image |
---|---|---|---|---|
Kelly_InfluenzAVaccine_2013.pdf | 186.32 kB | Adobe PDF | ![]() |
Items in Open Research are protected by copyright, with all rights reserved, unless otherwise indicated.
Updated: 17 November 2022/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator