14 - Imperial 1:506 880 : [14]
Copyright expired
Collection's Items (Sorted by Submit Date in Descending order): 1 to 14 of 14
Papua New Guinea, Western District, 1955, 1:506 880
Author(s) | - |
---|---|
Type | Cartographic material |
Date Published | 1955 |
Date Created | - |
Papua New Guinea, Eastern Highlands & Morobe Districts, 1955, 1:506 880
Author(s) | - |
---|---|
Type | Cartographic material |
Date Published | 1955 |
Date Created | - |
Papua New Guinea, Western & Southern Highlands Districts, 1955, 1:506 880
Author(s) | - |
---|---|
Type | Cartographic material |
Date Published | 1955 |
Date Created | - |
Papua New Guinea, Madang District, 1955, 1:506 880
Author(s) | - |
---|---|
Type | Cartographic material |
Date Published | 1955 |
Date Created | - |
Papua New Guinea, Sepik District, 1955, 1:506 880
Author(s) | - |
---|---|
Type | Cartographic material |
Date Published | 1955 |
Date Created | - |
Papua New Guinea, New Ireland District, 1955, 1:506 880
Author(s) | - |
---|---|
Type | Cartographic material |
Date Published | 1955 |
Date Created | - |
Papua New Guinea, Manus District, 1955, 1:506 880
Author(s) | - |
---|---|
Type | Cartographic material |
Date Published | 1955 |
Date Created | - |
Papua New Guinea, Bougainville District, 1955, 1:506 880
Author(s) | - |
---|---|
Type | Cartographic material |
Date Published | 1955 |
Date Created | - |
Papua New Guinea, Central District, 1955, 1:506 880
Author(s) | - |
---|---|
Type | Cartographic material |
Date Published | 1955 |
Date Created | - |
Papua New Guinea, Gulf District, 1955, 1:506 880
Author(s) | - |
---|---|
Type | Cartographic material |
Date Published | 1955 |
Date Created | - |
Papua New Guinea, Milne Bay District, 1955, 1:506 880
Author(s) | - |
---|---|
Type | Cartographic material |
Date Published | 1955 |
Date Created | - |
Papua New Guinea, New Britain District, 1955, 1:506 880
Author(s) | - |
---|---|
Type | Cartographic material |
Date Published | 1955 |
Date Created | - |
Papua New Guinea, Northern District, 1955, 1:506 880
Author(s) | - |
---|---|
Type | Cartographic material |
Date Published | 1955 |
Date Created | - |
Papua New Guinea, Eastern Highlands District Census Divisions, 1958, 1:506 880
Author(s) | - |
---|---|
Type | Cartographic material |
Date Published | 1958 |
Date Created | - |
Updated: 19 May 2020/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator