14 - Imperial 1:506 880 : [7]
Copyright expired
Collection's Items (Sorted by Submit Date in Descending order): 1 to 7 of 7
Papua New Guinea, Bougainville District, 1955, 1:506 880
Author(s) | - |
---|---|
Type | Cartographic material |
Date Published | 1955 |
Date Created | - |
Papua New Guinea, Central District, 1955, 1:506 880
Author(s) | - |
---|---|
Type | Cartographic material |
Date Published | 1955 |
Date Created | - |
Papua New Guinea, Gulf District, 1955, 1:506 880
Author(s) | - |
---|---|
Type | Cartographic material |
Date Published | 1955 |
Date Created | - |
Papua New Guinea, Milne Bay District, 1955, 1:506 880
Author(s) | - |
---|---|
Type | Cartographic material |
Date Published | 1955 |
Date Created | - |
Papua New Guinea, New Britain District, 1955, 1:506 880
Author(s) | - |
---|---|
Type | Cartographic material |
Date Published | 1955 |
Date Created | - |
Papua New Guinea, Northern District, 1955, 1:506 880
Author(s) | - |
---|---|
Type | Cartographic material |
Date Published | 1955 |
Date Created | - |
Papua New Guinea, Eastern Highlands District Census Divisions, 1958, 1:506 880
Author(s) | - |
---|---|
Type | Cartographic material |
Date Published | 1958 |
Date Created | - |
Updated: 12 April 2016/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator