07 - 1:100 000 : [293]
Copyright expired
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 293
Papua New Guinea, New Britain, Northern Portion of Gazelle Peninsula, Sheet F2, 1948, 1:100 000
Author(s) | - |
---|---|
Type | Cartographic material |
Date Published | 1948 |
Date Created | - |
Papua New Guinea, Border (Special), Sheet 1, 1966, 1:100 000
Author(s) | - |
---|---|
Type | Cartographic material |
Date Published | 1966 |
Date Created | - |
Papua New Guinea, Border (Special), Sheet 2, 1966, 1:100 000
Author(s) | - |
---|---|
Type | Cartographic material |
Date Published | 1966 |
Date Created | - |
Papua New Guinea, Border (Special), Sheet 3, 1966, 1:100 000
Author(s) | - |
---|---|
Type | Cartographic material |
Date Published | 1966 |
Date Created | - |
Papua New Guinea, Border (Special), Sheet 4, 1966, 1:100 000
Author(s) | - |
---|---|
Type | Cartographic material |
Date Published | 1966 |
Date Created | - |
Papua New Guinea, Border (Special), Sheet 5, 1966, 1:100 000
Author(s) | - |
---|---|
Type | Cartographic material |
Date Published | 1966 |
Date Created | - |
Papua New Guinea, Border (Special), Sheet 6, 1966, 1:100 000
Author(s) | - |
---|---|
Type | Cartographic material |
Date Published | 1966 |
Date Created | - |
Papua New Guinea, Border (Special), Sheet 7, 1966, 1:100 000
Author(s) | - |
---|---|
Type | Cartographic material |
Date Published | 1966 |
Date Created | - |
Papua New Guinea, Border (Special), Sheet 8, 1966, 1:100 000
Author(s) | - |
---|---|
Type | Cartographic material |
Date Published | 1966 |
Date Created | - |
Papua New Guinea, Border (Special), Sheet 9, 1966, 1:100 000
Author(s) | - |
---|---|
Type | Cartographic material |
Date Published | 1966 |
Date Created | - |
Papua New Guinea, Border (Special), Sheet 10, 1966, 1:100 000
Author(s) | - |
---|---|
Type | Cartographic material |
Date Published | 1966 |
Date Created | - |
Papua New Guinea, Milne Bay Province, Pocklington, Series T601, Sheet 1076, 1:100 000, 1979
Author(s) | - |
---|---|
Type | Cartographic material |
Date Published | 1979 |
Date Created | - |
Papua New Guinea, Bougainville Province, Buin, Series X611, Sheet 1084, 1:100 000, 1978
Author(s) | - |
---|---|
Type | Cartographic material |
Date Published | 1978 |
Date Created | - |
Papua New Guinea, Bougainville Province, Kieta, Series X611, Sheet 1085, 1:100 000, 1978
Author(s) | - |
---|---|
Type | Cartographic material |
Date Published | 1978 |
Date Created | - |
Papua New Guinea, Bougainville Province, Tauu, Series T601, Sheet 1388, 1:100 000, 1979
Author(s) | - |
---|---|
Type | Cartographic material |
Date Published | 1979 |
Date Created | - |
Papua New Guinea, Mortlock Group-Bouganville Provinces, Takuu (Tauu), Series T601, Sheet 1388, 1:100 000, 1981
Author(s) | - |
---|---|
Type | Cartographic material |
Date Published | 1981 |
Date Created | - |
Papua New Guinea, Tasman Group, Nukumanu, Series T601, Sheet 1788, 1:100 000, 1980
Author(s) | - |
---|---|
Type | Cartographic material |
Date Published | 1980 |
Date Created | - |
Papua New Guinea, Western Province, Bensbach, Series T601, Sheet 7179, 1:100 000, 1970
Author(s) | - |
---|---|
Type | Cartographic material |
Date Published | 1970 |
Date Created | - |
Papua New Guinea, Western Province, Weam, Series T683, Sheet 7180, 1:100 000, 1970
Author(s) | - |
---|---|
Type | Cartographic material |
Date Published | 1970 |
Date Created | - |
Papua New Guinea, Western Province, Baro, Series T683, Sheet 7181, 1:100 000, 1970
Author(s) | - |
---|---|
Type | Cartographic material |
Date Published | 1970 |
Date Created | - |
Papua New Guinea, New Britain, Northern Portion of Gazelle Peninsula, Sheet F2, 1948, 1:100 000
Papua New Guinea, Border (Special), Sheet 1, 1966, 1:100 000
Papua New Guinea, Border (Special), Sheet 2, 1966, 1:100 000
Papua New Guinea, Border (Special), Sheet 3, 1966, 1:100 000
Papua New Guinea, Border (Special), Sheet 4, 1966, 1:100 000
Updated: 19 May 2020/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator