High brightness 2.2-12 μm mid-infrared supercontinuum generation in a nontoxic chalcogenide step-index fiber
-
Altmetric Citations
Zhang, Bin; Yu, Yi; Zhai, Chengcheng; Qi, Sisheng; Wang, Yuwei; Yang, Anping; Gai, Xin; Wang, Rongping; Yang, Zhiyong; Luther-Davies, Barry
Description
An environment friendly nonlinear chalcogenide glass fiber with a Ge-Sb-Se core and a Ge-Se cladding is fabricated for bright broadband mid-infrared (MIR) supercontinuum (SC) generation. The fabricated Ge-Sb-Se/Ge-Se fiber with a core diameter of 6 μm shows zero group velocity dispersion at ~4.2 μm and ~7.3 μm. By pumping the fiber with a length of 11 cm at 4.485 μm with 330 fs pulses, we achieve a SC covering the 2.2–12 μm spectral range and with an output average power of ~17 mW. This bright...[Show more]
dc.contributor.author | Zhang, Bin | |
---|---|---|
dc.contributor.author | Yu, Yi | |
dc.contributor.author | Zhai, Chengcheng | |
dc.contributor.author | Qi, Sisheng | |
dc.contributor.author | Wang, Yuwei | |
dc.contributor.author | Yang, Anping | |
dc.contributor.author | Gai, Xin | |
dc.contributor.author | Wang, Rongping | |
dc.contributor.author | Yang, Zhiyong | |
dc.contributor.author | Luther-Davies, Barry | |
dc.date.accessioned | 2016-09-12T00:37:31Z | |
dc.date.available | 2016-09-12T00:37:31Z | |
dc.identifier.issn | 0002-7820 | |
dc.identifier.uri | http://hdl.handle.net/1885/108718 | |
dc.description.abstract | An environment friendly nonlinear chalcogenide glass fiber with a Ge-Sb-Se core and a Ge-Se cladding is fabricated for bright broadband mid-infrared (MIR) supercontinuum (SC) generation. The fabricated Ge-Sb-Se/Ge-Se fiber with a core diameter of 6 μm shows zero group velocity dispersion at ~4.2 μm and ~7.3 μm. By pumping the fiber with a length of 11 cm at 4.485 μm with 330 fs pulses, we achieve a SC covering the 2.2–12 μm spectral range and with an output average power of ~17 mW. This bright broadband SC source is promising for high-resolution MIR spectroscopy. | |
dc.description.sponsorship | This work was supported by the National Natural Science Foundation of China (51303072, 61405080, and 61575086), the Priority Academic Program Development of Jiangsu Higher Education Institutions, and the Jiangsu Collaborative Innovation Centre of Advanced Laser Technology and Emerging Industry. This work was also supported by the Australian Research Council Centre of Excellence for Ultrahigh Bandwidth Devices for Optical Systems (CUDOS, Project number CE110001018). Yi Yu acknowledges the financial support from the China Scholarship Council (CSC) for her PhD Scholarship No. 201206110048. | |
dc.format | 4 pages | |
dc.publisher | Wiley | |
dc.rights | © 2016 The American Ceramic Society | |
dc.source | Journal of the American Ceramic Society | |
dc.subject | chalcogenides | |
dc.subject | fibers | |
dc.subject | glass | |
dc.subject | optical materials | |
dc.subject | properties | |
dc.title | High brightness 2.2-12 μm mid-infrared supercontinuum generation in a nontoxic chalcogenide step-index fiber | |
dc.type | Journal article | |
local.identifier.citationvolume | 99 | |
dc.date.issued | 2016-08 | |
local.publisher.url | http://au.wiley.com/ | |
local.type.status | Published Version | |
local.contributor.affiliation | Yu, Yi., Laser Physics Centre, CPMS Research School of Physics and Engineering, The Australian National University | |
local.contributor.affiliation | Wang, Rongping, Laser Physics Centre, CPMS Research School of Physics and Engineering, The Australian National University | |
local.contributor.affiliation | Gai, Xin, Laser Physics Centre, CPMS Research School of Physics and Engineering, The Australian National University | |
local.contributor.affiliation | Luther-Davies, Barry, CPMS Research School of Physics and Engineering, The Australian National University | |
dc.relation | http://purl.org/au-research/grants/arc/CE110001018 | |
local.identifier.essn | 1551-2916 | |
local.bibliographicCitation.issue | 8 | |
local.bibliographicCitation.startpage | 2565 | |
local.bibliographicCitation.lastpage | 2568 | |
local.identifier.doi | 10.1111/jace.14391 | |
dcterms.accessRights | Open Access | |
Collections | ANU Research Publications |
Download
Items in Open Research are protected by copyright, with all rights reserved, unless otherwise indicated.
Updated: 17 November 2022/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator