Indonesia, Borneo, Kalimantan, Sheet 110 111 126 127, 1924, 1:200 000
dc.coverage.spatial | Kalimantan | |
---|---|---|
dc.coverage.spatial | 1:200 000 | |
dc.coverage.spatial | Indonesia | |
dc.coverage.spatial | Borneo | |
dc.date.accessioned | 2016-10-01T05:09:10Z | |
dc.date.available | 2016-09-01T04:20:01Z | |
dc.identifier | 4520 | |
dc.identifier.uri | http://hdl.handle.net/1885/108068 | |
dc.format.extent | 300 dpi | |
dc.format.extent | 65 MB | |
dc.format.mimetype | image/tiff | |
dc.rights | Copyright Expired | |
dc.title | Indonesia, Borneo, Kalimantan, Sheet 110 111 126 127, 1924, 1:200 000 | |
dc.type | Cartographic material | |
local.description.notes | Map Library Server, Asia Pacific Map Collection | |
dc.date.issued | 1924 | |
local.type.status | Published Version | |
dc.date.updated | 2016-09-01T04:20:00Z | |
dcterms.accessRights | Open Access | |
local.identifier.sheetNumber | Sheet 110 111 126 127 | |
Collections | 05 - 1:200 000 |
Download
File | Description | Size | Format | Image |
---|---|---|---|---|
4520__Indonesia_Borneo__200K_110 111 126 127_master.jpg | 7.54 MB | JPEG Image | ![]() | |
4520.tif | Preservation Copy | 66.58 MB | TIFF | ![]() |
Items in Open Research are protected by copyright, with all rights reserved, unless otherwise indicated.
Updated: 19 May 2020/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator